Difference between revisions of "Table/Declarative vs. Imperative"

From PKC
Jump to navigation Jump to search
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable" style="width: 75%; margin: auto;"  
|+ Local vs. Global Approach to define a function
|+ [[Table/Declarative vs. Imperative|Declarative vs. Imperative Reasoning]]
|-
|-
! Concepts\Programming Style !! Imperative !! Declarative
! [[Concept]]s\[[Programming Style]] !! [[Imperative]] !! [[Declarative]]
|-
|-
| Mathematical Subject || Differential Equation || Category Theory
| [[Mathematical Semantics]] || [[Algorithmic Sequence]] || [[Category Theory]]
|-
|-
| Scope || Local || Global
| [[Scope]]s || Local || Global
|-
|-
| Scientific Doctrine || Classical Physics || Quantum Physics
| [[Scientific Doctrine]]s || Classical Physics || Quantum Physics
|-
|-
| Analytical Modeling || Newtonian Mechanics || Lagrangian Mechanics
| [[Scientific Doctrine]]s || [[Action-Reaction]] || [[Stationary Action Principle]]
|-
| Analytical Modeling || [[Newtonian Mechanics]] || [[Lagrangian Mechanics]]
|-
| [[Infrastructure Automation]] || [[Ansible]] || [[Terraform]]
|}
|}

Latest revision as of 09:33, 3 September 2021