Difference between revisions of "Data Science"
Line 2: | Line 2: | ||
=Data Science and Quantum Computing= | =Data Science and Quantum Computing= | ||
Data science as a scientific field can be related to the proposition that [[quantum computing]] can be treated as a scientific field. Quanta, being a unit of information, can be used to encode or represent data using varying physical phenomenon. The ability to utilize either the actual data content, or the algorithmic/physical implementations of algorithmic processing of data, must be bounded by the scientists' ability to merge or push the boundaries of either data science or quantum computing. One can think of data science as a branch of science that treats [[data]] as a noun-oriented abstraction, and [[quantum computing]] thinks of realizing computing activities using quantum physical processes being a verb-oriented abstraction. | Data science as a scientific field can be related to the proposition that [[quantum computing]] can be treated as a scientific field. [[Quanta]], being a unit of information, can be used to encode or represent data using varying physical phenomenon. The ability to utilize either the actual data content, or the algorithmic/physical implementations of algorithmic processing of data, must be bounded by the scientists' ability to merge or push the boundaries of either data science or quantum computing. One can think of data science as a branch of science that treats [[data]] as a noun-oriented abstraction, and [[quantum computing]] thinks of realizing computing activities using quantum physical processes being a verb-oriented abstraction. | ||
For a more technical treatment of this subject, please see the following video<ref>{{:Video/Intro to Data Science: Overview}}</ref>: | For a more technical treatment of this subject, please see the following video<ref>{{:Video/Intro to Data Science: Overview}}</ref>: | ||
Line 11: | Line 11: | ||
<noinclude> | <noinclude> | ||
=References= | =References= | ||
<references/> | <references/> |
Revision as of 10:35, 9 September 2021
Data science is a term popularized with the development of artificial intelligence as a branch of computing science or computer science. The idea of dataism[1], also propelled the notion of claiming the direct study of data as a branch of science by itself.
Data Science and Quantum Computing
Data science as a scientific field can be related to the proposition that quantum computing can be treated as a scientific field. Quanta, being a unit of information, can be used to encode or represent data using varying physical phenomenon. The ability to utilize either the actual data content, or the algorithmic/physical implementations of algorithmic processing of data, must be bounded by the scientists' ability to merge or push the boundaries of either data science or quantum computing. One can think of data science as a branch of science that treats data as a noun-oriented abstraction, and quantum computing thinks of realizing computing activities using quantum physical processes being a verb-oriented abstraction.
For a more technical treatment of this subject, please see the following video[2]:
Introduction to Data Science: An overview by Steve Brunton
{{#ev:youtube |pzo13OPXZS4 }}
References
- ↑ Harari, Yuval (Apr 19, 2013). Dr. Yuval Noah Harari - Data Processing - Part 1. local page: Yuval Noah Harari.
- ↑ Brunton, Steve (Jun 6, 2019). Intro to Data Science: Overview. local page.