Difference between revisions of "15DEC20 TKP 001"
Jump to navigation
Jump to search
imported>Baliforester (Created page with "{{Plastic exchange transaction receipt |event date=2020/12/15 |accountants name=I Putu Gusti Rai |event location=-8.50028, 115.28361 |banjar=Tatiapi Kaja |desa=Pejeng |regency...") |
imported>Baliforester |
||
Line 1: | Line 1: | ||
{{Plastic exchange transaction receipt | {{Plastic exchange transaction receipt | ||
|event date=2020 | |event date=2020-12-14 | ||
|event location=-8.50028, 115.28361 | |event location=-8.50028, 115.28361 | ||
|banjar=Tatiapi Kaja | |banjar=Tatiapi Kaja | ||
Line 10: | Line 9: | ||
|recipients gender=Female | |recipients gender=Female | ||
|recipients age=50-59 | |recipients age=50-59 | ||
|trash type=single-use plastic | |trash type=single-use plastic;cardboard | ||
|quality rating=4 | |quality rating=4 | ||
|trash amount=12, 25 | |trash amount=12, 25 | ||
|rice amount=6.5 | |rice amount=6.5 | ||
}} | }} |
Latest revision as of 09:31, 18 June 2021
event date | 2020-12-14 |
---|---|
accountants name | |
event location | 8° 30' 1.01" S, 115° 17' 1.00" E |
recipients name | Bu Gung Raka |
recipients gender | Female |
recipients age | 50-59 |
trash type | single-use plastic;cardboard"Single-use plastic;cardboard" is not in the list (single-use plastic, heavy-duty plastic, plastic bottle, cardboard, paper, metal, glass) of allowed values for the "Has plastic exchange trash type" property. |
quality rating | 4 |
trash amount | 12, 25 |
rice amount | 6.5 |
recipients receipts |