Difference between revisions of "HDX Team 2 - Digikube"
imported>Febiubl |
imported>Benkoo |
||
(103 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Digikube | [[File:Digikube_logo.PNG|thumb|Digikube Indonesia]] | ||
This research started in May 2021, we build a team that we named it as digikube. | |||
<br> | <br> | ||
It departs from a problem that kube (a joint business group in Sumedang) seems not sustainable to run it main business. | |||
<br> | |||
Digikube consist of stakeholder, government, apps developer, university, and experts. These collaboration aimed to open the solution with another background side. | |||
Also in this research, we are doing a deep analysis to looking for a solution and recommendation. | |||
Result of the research already documented on this wiki xlp below, | |||
== | ==Logic Frame== | ||
* 29 May 2021, | {{:Digikube}} | ||
* 31 May 2021, | == Milestone == | ||
* 4 June 2021, | * [https://github.com/febiubl/Digikube/blob/6768657fe2568bb54f1fdf5eac2e204045d3c1de/MoM_1_(29-05-2021).txt 29 May 2021, Project, Role and Team Management] | ||
* 11 June 2021, | * [https://github.com/febiubl/Digikube/blob/6768657fe2568bb54f1fdf5eac2e204045d3c1de/MoM_2_(31-05-2021).txt 31 May 2021, Talk and Finnd out Kube's Background] | ||
* 17 June 2021, Detailling | * [https://github.com/febiubl/Digikube/blob/6768657fe2568bb54f1fdf5eac2e204045d3c1de/MoM_3_(04-06-2021).txt 4 June 2021, Stakeholder Presentation and Discussion] | ||
* 22 June 2021, Generating : Stakeholder analysis, Goal Statement, Data Gathering, Solution Brainstorming. | * [https://github.com/febiubl/Digikube/blob/6768657fe2568bb54f1fdf5eac2e204045d3c1de/MoM_4_(11-06-2021).txt 11 June 2021, Detailing Problems and Business Process of Kube Apps] | ||
* 12 July 2021, Detailing Solutions : Explore and | * [https://github.com/febiubl/Digikube/blob/6768657fe2568bb54f1fdf5eac2e204045d3c1de/MoM_5_(17-06-2021).txt 17 June 2021, Detailling of Challenges] | ||
* [https://docs.google.com/presentation/d/1_gu5Hhy3RYAUWE0KAkL-1JMRMIIBrz7ku0rVRPuHSgc/edit#slide=id.gd9c453428_0_16 19 June 2021, Presentation of Digikube Observation I] | |||
* [https://github.com/febiubl/Digikube/blob/6768657fe2568bb54f1fdf5eac2e204045d3c1de/MoM_6_(22-06-2021).txt 22 June 2021, Generating Process: Stakeholder analysis, Goal Statement, Data Gathering, and Solution Brainstorming.] | |||
* [https://docs.google.com/presentation/d/1Hikt3Xbh_jXrU9FAf8Z2SOP_hxDtE5Nu2ER-XVnY6b0/edit#slide=id.ge3f5a29a05_0_16 10 July 2021, Presentation of Digikube Observation II] | |||
* [https://github.com/febiubl/Digikube/blob/6768657fe2568bb54f1fdf5eac2e204045d3c1de/MoM_7_(05-07-2021).txt 12 July 2021, Detailing Solutions : Explore and Elaborate Solution and Team Assignment] | |||
* [https://github.com/febiubl/Digikube/blob/d2f02ad7b8a2c3b83d819f612675180f5f422ee3/MoM_8_(17-07-2021).txt 17 Juli 2021, Apps Improvement, Prototype of Apps, Hands On Entrepreneur Module.] | |||
== | == Introduction == | ||
=== | === Project Background === | ||
Sumedang is located in West Java, its about 211 KM far from Jakarta. | |||
It population reaches 1.2 million people and base on statistically '''Poverty level in Sumedang is 9.07% in 2019, and increase to 10.26% in 2020.''' | |||
<br> | |||
To tackling this poverty, Sumedang need a directed effort, integrated, and sustainable effort carried out by the Central Government, Regional Government, and/or the community in the form of policies, programs, empowerment activities, assistance, and facilitation to meet the basic needs of every citizen. | |||
<br> | |||
<br> | |||
Rescue | |||
Bantuan pangan non tunai (BPNT) : | |||
Indonesian Government give Keluarga Penerima Manfaat (KPM) for family who are included in Data Tingkat Kesejahteraan Sosial (Social Welfare Data) Rp 150.000/month for buy main food at collaborating store. | |||
<br> | |||
<br> | |||
Kelompok Usaha Bersama (KUBE) is a join business group of poor families that was formed, grew, and developed on its initiative in carrying out Productive Economic Enterprises (UEP) to increase family income and social welfare. | |||
KUBE consists of 5 -20 families from the poor who are included in the Integrated Social Welfare Data (DTKS). | |||
UEP is social assistance provided to joint business groups to increase family income and social welfare . | |||
<br> | |||
<br> | |||
'''Goal'''<br> | |||
* Beside owning a business (KUBE), Kelompok Penerima Manfaat (KPM) can also buy their food at KUBE which they operate. | |||
* All KUBES join to forming KUBEMART | |||
* KUBEMART is developed to become a modern minimarket and go digital marketing. | |||
<br> | |||
KUBE Social Assistance Proposal Stages | |||
# Individuals, communities, or social welfare institutions can propose proposals to the District/City Social Service through the Village Head; | |||
# District/City Social Services verify and validate prospective KUBE recipients according to the Integrated Data for Handling the Poor and Poor (DTPFMOTM); | |||
# The District/City Social Service proposes a proposal to the Minister of Social Affairs through the Director of the Poor Handling Region I with a copy submitted to the Head of the Provincial Social Service; | |||
# The Directorate for the Handling of the Poor in Region I verifies and validates the proposal from the District/City Social Service; | |||
# The Director for the Handling of the Poor in Region I determines the location and recipients of KUBE; | |||
# The results of determining the location and KUBE recipients are submitted to the District/City Social Service Office; | |||
# The Head of District/City Social Service shall sign the Statement of Absolute Responsibility (SPTJM) for KUBE. | |||
<br> | |||
CUBE TERMS | |||
# Poor Households registered in the Integrated Social Welfare Data (DTKS). | |||
# Have an Identity Card (KTP) and Family Card (KK). | |||
# Married and/or 18-60 years old and still productive. | |||
<br> | |||
KUBE social assistance is provided in the form of non-cash via transfer to group accounts. | |||
<br> | |||
KUBE assistant is someone who is assigned to assist the implementation of KUBE in order to improve the welfare of its members. | |||
<br> | |||
<br> | |||
KUBE Member Rights | |||
# Chose/elected to be an administrator | |||
# Express opinions & ideas | |||
# Managing business and/or activities | |||
# Get the same information & services | |||
# Receiving profits from business results | |||
# Participate in formulating group rules/agreements | |||
# Received KUBE assistance funds of IDR 2,000,000 per family. | |||
<br> | |||
What are the Obligations of KUBE Members? | |||
# Comply with group rules/agreements | |||
# Attend and be active in group activities | |||
# Utilizing assistance for Productive Economic Enterprises (UEP) | |||
# Managing UEP-KUBE Social Assistance in groups | |||
# Managing social solidarity contributions | |||
# Submitting KUBE accountability reports. | |||
=== External Data === | |||
Below is data of commodities that can be improved in Sumedang Region. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ DATA KOMODITAS YANG BISA DIKEMBANGKAN DI KABUPATEN SUMEDANG | |+ DATA KOMODITAS YANG BISA DIKEMBANGKAN DI KABUPATEN SUMEDANG | ||
Line 103: | Line 148: | ||
| || || Cabe Keriting || Cimanggung || 30 ha || || Tambah Luas tanam 50ha || | | || || Cabe Keriting || Cimanggung || 30 ha || || Tambah Luas tanam 50ha || | ||
|} | |} | ||
'''''Source : Pemerintah Daerah Kabupaten Sumedang : 2021''''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 336: | Line 380: | ||
|- | |- | ||
| || Perkebunan || Kapol || Jatihurif || 2 ha || Penambahan Luas Tanam || | | || Perkebunan || Kapol || Jatihurif || 2 ha || Penambahan Luas Tanam || | ||
|} | |} | ||
'''''Source : Pemerintah Daerah Kabupaten Sumedang : 2021''''' | |||
=== Problem statements === | |||
The KUBE Program aimed at tackling poverty in Sumedang unfortunately does not run well due to low entrepreneurial skill and non-optimal ICT tools usage | The KUBE Program aimed at tackling poverty in Sumedang unfortunately does not run well due to low entrepreneurial skill and non-optimal ICT tools usage | ||
<br> | |||
What method to be used for : | |||
* build their entrepreneurship | |||
* manage & evaluate their business | |||
* facilitate the funding & ensure their products | |||
* promote their products | |||
=== | === Goal statements === | ||
To empower the community by improving business literacy and entrepreneurial skill using DIGIKUBE apps | |||
== | == Analysis == | ||
We | We are using some tools to do a deep analysis. | ||
<br> | |||
In each tools we can elaborate the issue as follow, | |||
=== Iceberg Model of Digikube === | |||
[[File:Iceberg-febi.PNG|thumb|Iceberg model of system. Thinking in systems allows us to uncover the root cause of out problems, allowing for more fundamental and transformative solutions to be visible.]] | [[File:Iceberg-febi.PNG|thumb|Iceberg model of system. Thinking in systems allows us to uncover the root cause of out problems, allowing for more fundamental and transformative solutions to be visible.]] | ||
Line 376: | Line 419: | ||
* Low literacy rate | * Low literacy rate | ||
===== | === Complex Breakdown Structures === | ||
==== Product Breakdown Structure ==== | |||
Apps | |||
:Front / Back End | |||
:Requirement | |||
:UI / UX | |||
:Icon | |||
:Programming Language | |||
:Features | |||
:Standardization Product | |||
KUBE Members | |||
:Leader | |||
:Members | |||
Government | |||
:Public Community Office | |||
:Community Empowerment Office | |||
:Agriculture & Farm Office | |||
:Communication & Information Office | |||
=== Solutions == | Mentors | ||
:Head of office | |||
:Certified Entrepreneurship Mentors | |||
Apps Developer | |||
:Leader | |||
:Staffs | |||
Veterinarian | |||
:Animal Health Care System | |||
:Medical Treatment | |||
Supplier | |||
:Livestocks | |||
:Forage | |||
:Equipment | |||
University | |||
:Training material creator | |||
:Trainer | |||
:Learning Tools | |||
Customer | |||
E:xisting Customers | |||
:New Customers | |||
:Potential Customers | |||
==== Work Breakdown Structure ==== | |||
Internal Actions | |||
:Build dedicated team | |||
:Each team work on the subject simultaneously | |||
Build Understanding | |||
:Web research | |||
:Stakeholder interview | |||
External Output | |||
:Improving Apps | |||
:Making an interactive Entrepreneurship Module | |||
=== Design Structure Matrix (DSM) === | |||
This matrix helps us to map the relationship between factors (subject / object) that include in a lamb farm businesses. It can be used as a reference to another decision making process | |||
<br> | |||
[[File:DSM.PNG]] | |||
=== Project Lifecycle === | |||
[[File:LIFECYCLE PHASES.PNG|thumb|Project Lifecycle of Digikube]] | |||
We define the lifecycle phases of the project as follows: | |||
''Stage 1: Exploratory Research'' | |||
:Identify existing condition of KUBE | |||
:Identify stakeholders needs | |||
''Stage 2: Concept ideation'' | |||
:Define problem statements | |||
:Refine stakeholders needs | |||
:Explore feasible concepts | |||
:Propose viable solutions | |||
:Define resources needs | |||
''Stage 3: Development of solution'' | |||
:Developing entrepreneurial modules for KUBE mentors and members | |||
:Refine systems requirements | |||
:Build systems | |||
:Define solution details | |||
''Stage 4: Production of prototype'' | |||
:Produce KUBE apps that meets stakeholder needs | |||
:Entrepreneurial training materials | |||
''Stage 5: Deployment and utilization of digital tools'' | |||
:KUBE continuous growth | |||
''Stage 6: Support system and provision'' | |||
:TTo ensure KUBE sustainability | |||
''Stage 7: Retirement or revamp of digital platform'' | |||
:Project will retire while KUBE program still continue | |||
=== Our Vee-model === | |||
[[File:Vee model.PNG|thumb|Vee-Model of Digikube]] | |||
The V-model is a graphical representation of a systems development lifecycle. It is used to produce rigorous development lifecycle models and project management models. | |||
The V-model summarizes the main steps to be taken in conjunction with the corresponding deliverables within computerized system validation framework, or project life cycle development. It describes the activities to be performed and the results that have to be produced during product development. Vee Model alse be used in this research to know a project life cycle and elaborate the structure. | |||
=== Farm Business Simulation === | |||
Sheep farm business simulation explains about KUBE profitability and cash flow. It can be used for KUBE reference or as a content of entrepreneurship module. | |||
[[File:Fbs.png|thumb]] | |||
[[File:B.png|thumb]] | |||
== Solutions == | |||
[[File:Kubeapps.PNG|thumb|Digikube : Prototype of Kube Apps]] | |||
DIGIKUBE Project solution generating process: | |||
* Identifying the Problem | |||
The HDX Team 2 made appointment with stakeholders in Sumedang government office for listening the explanation about KUBE program, and overall society situation in Sumedang. Stakeholders described everything that related to KUBE program and society there. | |||
* Elaborating Information | |||
The team did the web research to find other information: Sumedang geography and demography, KUBE program policy from central government, and how KUBE program doing in other regions. | |||
* Conducting Interview | |||
Interview sessions were conducted with stakeholders, group members from Sumedang, apps developer, HDX faculty members during the class, and other parties. It aimed to know the stakeholders needs / expectation, existing problems, and what is their opinions. | |||
* Brainstorming and Discussion | |||
Group members did brainstorming and discussion session using all fact finding, information, and stakeholder needs. Make several solution options and simulated the solution models. From HDX faculty members we had Iceberg analysis, stakeholders spoke and hub, stakeholders matrix, decomposition (later on), simulation, etc. | |||
=== ICT solutions === | |||
We found the following items to be developed, there are : | We found the following items to be developed, there are : | ||
* Only for KUBE members | * Only for KUBE members | ||
Line 406: | Line 560: | ||
* Apps linked to social media (Youtube, Instagram, Twitter, etc.) | * Apps linked to social media (Youtube, Instagram, Twitter, etc.) | ||
==== | === Feedback from stakeholder === | ||
On Progressing.... | |||
On | |||
==== | == Recomendation == | ||
=== Mockup System === | |||
Digikube Mockup is a model or replica or structure, used for instructional or experimental purposes. <br> | |||
Digikube team already made it to improve the existing apps.<br> | |||
The Mockup have proposed as prototype, it base on the solution of project challenges and team analysis using some tools such as iceberg model. | |||
You can see and try the mockup by [https://drive.google.com/file/d/1nYjtZE9Ch3kfXjP6OhEk8l4c_wp1p3c-/view click this.] | |||
= | = Team Research = | ||
[ | [[File:Teammember-team2-digikube-febi.PNG|thumb|Team Member of Digikube]] | ||
* Fenton Salim as Team Leader | |||
* [[User:Febiubl|Febi Ari Wicaksono]] as IT & Knowledge Repository Builder | |||
* [[User:Indrahanif1989|M. Indrahanif]] as IT & Knowledge Repository Builder | |||
* [[User:InayaHDX|Inaya Sari M]] as Entrepreneurship and Marketing Expert | |||
* George K as Entrepreneurship and Marketing Expert | |||
* Allicia Deana as Entrepreneurship and Marketing Expert | |||
* Yanuarti KD as Stakeholder Engagement and Community Relation | |||
* Gilang Permana as Stakeholder Engagement and Community Relation | |||
* Dadang Sulaeman as Government Policy and Regulation | |||
* Agus Wahidin as Government Policy and Regulation | |||
* Bubun Aliminsyah as Social Empowerment Division | |||
* Arief Syamsudin as IT Developer |
Latest revision as of 01:19, 21 August 2021
This research started in May 2021, we build a team that we named it as digikube.
It departs from a problem that kube (a joint business group in Sumedang) seems not sustainable to run it main business.
Digikube consist of stakeholder, government, apps developer, university, and experts. These collaboration aimed to open the solution with another background side.
Also in this research, we are doing a deep analysis to looking for a solution and recommendation.
Result of the research already documented on this wiki xlp below,
Logic Frame
Logic Frame | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Problem Statement: | ||||||||||||||||
The KUBE Program was aimed at tackling poverty in Sumedang. Unfortunately, it does not run well due to low entrepreneurial skills and non-optimal ICT tools usage. Background information
| ||||||||||||||||
GOAL: | ||||||||||||||||
Our goal empower the community by improving business literacy and entrepreneurial skill using DIGIKUBE apps
| ||||||||||||||||
|
|
|
Milestone
- 29 May 2021, Project, Role and Team Management
- 31 May 2021, Talk and Finnd out Kube's Background
- 4 June 2021, Stakeholder Presentation and Discussion
- 11 June 2021, Detailing Problems and Business Process of Kube Apps
- 17 June 2021, Detailling of Challenges
- 19 June 2021, Presentation of Digikube Observation I
- 22 June 2021, Generating Process: Stakeholder analysis, Goal Statement, Data Gathering, and Solution Brainstorming.
- 10 July 2021, Presentation of Digikube Observation II
- 12 July 2021, Detailing Solutions : Explore and Elaborate Solution and Team Assignment
- 17 Juli 2021, Apps Improvement, Prototype of Apps, Hands On Entrepreneur Module.
Introduction
Project Background
Sumedang is located in West Java, its about 211 KM far from Jakarta.
It population reaches 1.2 million people and base on statistically Poverty level in Sumedang is 9.07% in 2019, and increase to 10.26% in 2020.
To tackling this poverty, Sumedang need a directed effort, integrated, and sustainable effort carried out by the Central Government, Regional Government, and/or the community in the form of policies, programs, empowerment activities, assistance, and facilitation to meet the basic needs of every citizen.
Rescue
Bantuan pangan non tunai (BPNT) :
Indonesian Government give Keluarga Penerima Manfaat (KPM) for family who are included in Data Tingkat Kesejahteraan Sosial (Social Welfare Data) Rp 150.000/month for buy main food at collaborating store.
Kelompok Usaha Bersama (KUBE) is a join business group of poor families that was formed, grew, and developed on its initiative in carrying out Productive Economic Enterprises (UEP) to increase family income and social welfare.
KUBE consists of 5 -20 families from the poor who are included in the Integrated Social Welfare Data (DTKS).
UEP is social assistance provided to joint business groups to increase family income and social welfare .
Goal
- Beside owning a business (KUBE), Kelompok Penerima Manfaat (KPM) can also buy their food at KUBE which they operate.
- All KUBES join to forming KUBEMART
- KUBEMART is developed to become a modern minimarket and go digital marketing.
KUBE Social Assistance Proposal Stages
- Individuals, communities, or social welfare institutions can propose proposals to the District/City Social Service through the Village Head;
- District/City Social Services verify and validate prospective KUBE recipients according to the Integrated Data for Handling the Poor and Poor (DTPFMOTM);
- The District/City Social Service proposes a proposal to the Minister of Social Affairs through the Director of the Poor Handling Region I with a copy submitted to the Head of the Provincial Social Service;
- The Directorate for the Handling of the Poor in Region I verifies and validates the proposal from the District/City Social Service;
- The Director for the Handling of the Poor in Region I determines the location and recipients of KUBE;
- The results of determining the location and KUBE recipients are submitted to the District/City Social Service Office;
- The Head of District/City Social Service shall sign the Statement of Absolute Responsibility (SPTJM) for KUBE.
CUBE TERMS
- Poor Households registered in the Integrated Social Welfare Data (DTKS).
- Have an Identity Card (KTP) and Family Card (KK).
- Married and/or 18-60 years old and still productive.
KUBE social assistance is provided in the form of non-cash via transfer to group accounts.
KUBE assistant is someone who is assigned to assist the implementation of KUBE in order to improve the welfare of its members.
KUBE Member Rights
- Chose/elected to be an administrator
- Express opinions & ideas
- Managing business and/or activities
- Get the same information & services
- Receiving profits from business results
- Participate in formulating group rules/agreements
- Received KUBE assistance funds of IDR 2,000,000 per family.
What are the Obligations of KUBE Members?
- Comply with group rules/agreements
- Attend and be active in group activities
- Utilizing assistance for Productive Economic Enterprises (UEP)
- Managing UEP-KUBE Social Assistance in groups
- Managing social solidarity contributions
- Submitting KUBE accountability reports.
External Data
Below is data of commodities that can be improved in Sumedang Region.
NO | SECTOR | COMODITY | LOCATION (DISTRICT) | LUAS | VOLUME | DEVELOP OPPORTUNITY | NOTE |
---|---|---|---|---|---|---|---|
1 | Tanaman Pangan | Padi | se Kabupaten Sumedang | 25.000 ha | 625.000 kg | Pengembangan Varietas | |
Jagung | se Kabupaten Sumedang | 15.000 ha | 225.000 kg | Pengembangan Varietas | |||
Kacang Tanah | Situraja, Cisitu, Jatigede, Darmaraja, Wado, Jatinunggal | 1.500 ha | 180.000 kg | Pengembangan Varietas | |||
Ubi Jalar | Rancakalong, Pamulihan, Tanjungsari, Sukasari | 400 ha | 14.400.000 stek | Pengembangan areal tanam | |||
Ubi Kayu | Cibugel, Wado, Jatinunggal, Cisitu, Tanjungmedar, Rancakalong, Cimanggung | 1.500 ha | 15.000.000 stek | Pengembangan areal tanam | |||
Porang | Jatigede, Ganeas, Tanjungmedar | 200 ha | 2.000.000 bibit | Pengembangan areal tanam | |||
Koro | Wado, Jatinunggal | 10 ha | 500 kg | Pengembangan areal tanam | |||
Talas Semir | Ganeas, Rancakalong, Sumedang Selatan | 100 ha | 800.000 bibit | Pengembangan areal tanam | |||
Talas Pratama | Ganeas, Rancakalong, Pamulihan, Sumedang Selatan | 150 ha | 1.200.000 bibit | Pengembangan areal tanam | |||
Padi Organik | Cimalaka, Conggeang Rancakalong | 10 ha | 250 kg | Pengembangan areal tanam | |||
2 | Perkebunan | Vanili | Tanjungmedar,Tanjungkerta, Conggeang, Buahdua, Pamulihan, Rancakalong | 55 ha | - Luas Tambah Tanam,- Peningkatan Produksi,- Pasar Tradisional | Varietas Unggul Lokal | |
Lada | Tanjungmedar, Tanjungkerta, Cisitu, Cisarua, Surian | 40 ha | - Luas Tambah Tanam,- Peningkatan Produksi,- Pasar Tradisional | Varietas : Petaling, Natar | |||
Cengkeh | Wado, Jatinunggal, Cibugel, Sumedang Selatan, Cisitu, Situraja | 160 ha | - Luas Tambah Tanam,- Peningkatan Produksi,- Pasar Tradisional,- Mendukung Konservasi | Varietas : Zanzibar, Sikotok, Siputih | |||
Kelapa | Jatigede, Wado, Jatinunggal, Surian, Buahdua | 135 ha | - Luas Tambah Tanam,- Peningkatan Produksi,- Pasar Tradisional/Parawisata,- Mendukung Konservasi | Varietas : Kelapa Dalam, Genjah | |||
Kopi Arabika | Cimanggung, Pamulihan, Cibugel, Wado, Sumedang Selatan | 125 ha | ;- Luas Tambah Tanam,- Peningkatan Produksi,- Pasar Tradisional,- Mendukung Konservasi | Varietas : Sigararuntang, Lini S 795 | |||
3 | Hortikultura | Manggis | Sumedang Selatan, Tanjungmedar, Jatinunggal | 42 ha | Tambah Luas tanam 120 ha | ||
Pisang | Buahdua, Tanjungmedar | 100 ha | -Tambah Luas tanam50 ha (Buahdua)
-luas pengembangan 50 Ha varietas Raja Bulu (Tanjungmedar || | ||||
Durian | Tanjungkerta, Conggeang | 100 ha | Tambah Luas tanam 100 ha | ||||
Jahe | Tanjungmedar | 50 ha | luas pengembangan 50 Ha varietas Putih Besar | ||||
Jahe | Wado, Buahdua, Sumedang Selatan | 11 ha | -Jahe gajah 5 ha -Tambah Luas tanam 15 ha | ||||
Kapol | Sumedang Selatan | 10 ha | Tambah Luas Tanam 20 ha | ||||
Kencur | Tanjungmedar | 200 ha | luas pengembangan 100 Ha varietas Galesia | ||||
Laos | Tanjungmedar | 50 ha | luas pengembangan 50 Ha varietas Laja Merah | ||||
Baby Kenya | Pamulihan, Rancakalong | 7 ha | Tambah Luas tanam 8 ha | ||||
Romin | Pamulihan | 3 ha | Tambah Luas tanam 3 ha | ||||
Letus | Pamulihan | 2 ha | Tambah Luas tanam 3ha | ||||
Cabe Keriting | Cimanggung | 30 ha | Tambah Luas tanam 50ha |
Source : Pemerintah Daerah Kabupaten Sumedang : 2021
NO | SECTOR | COMODITY | LOCATION (DISTRICT) | LUAS | PANJANG PENGEMBANGAN | NOTE |
---|---|---|---|---|---|---|
1. KEC TANJUNGMEDAR | ||||||
Hortikultura | Kencur | Tanjungmedar | 200 ha | Pengembangan Pemasaran | ||
Laos | Tanjungmedar | 50 ha | Pengembangan Pemasaran | |||
Jahe | Tanjungmedar | 25 ha | Pengembangan Pemasaran | |||
Manggis | Tanjungmedar | 50 ha | Pengembangan Pemasaran | |||
Pisang | Tanjungmedar | 150 ha | Pengembangan Pemasaran | |||
Cabe Besar | Tanjungmedar | 10 ha | Pengembangan Pemasaran | |||
Tomat | Tanjungmedar | 10 ha | Pengembangan Pemasaran | |||
Kacang panjang | Tanjungmedar | 10 ha | Pengembangan Pemasaran | |||
Mentimun | Tanjungmedar | 10 ha | Pengembangan Pemasaran | |||
Tanaman Pangan | Jagung | Tanjungmedar | 1.000 ha | Pengembangan Pemasaran | ||
Ubi Kayu | Tanjungmedar | 250 ha | Pengembangan Pemasaran | |||
Porang | Tanjungmedar | 50 ha | Pengembangan Pemasaran | |||
2. KEC DARMARAJA | ||||||
Perkebunan | Kopi | Darmaraja | 30 ha | Di Desa Cipeuteuy Luas 10 Ha , Komoditas Arabika Peluang pemasaran Kabupaten sumedang | ||
Perkebunan | Kelapa | Darmaraja | 35 ha | Dipesisir Waduk JatigedeLuas 15 Ha Varietas Kelapa Hibrida Peluang Pemasaran Masyarakat sekitar | ||
Tanaman Pangan | Kacang Tanah | Darmaraja | 40 ha | Disekitar Bendungan Jatigede Luas 10 Ha Varietas DM I Peluang Pemasaran Situraja Sumedang | ||
Hortikultura | Sawo | Darmaraja | 20 ha | Di Desa Tarunajaya, Cikeusi dan Cipeuteuy seluas masing – masing Desa 5 Ha, Varietas Sukatali ST. Peluang Pemasaran Sukatali Situraja | ||
3 KEC BUAHDUA | ||||||
Pertanian (Bidang Hortikultura) | ||||||
Pisang | Buahdua | 50 ha | Perluasan areal tanam | Untuk 7 Desa ( Buahdua,Gendereh ,Ciawitali,Citaleus, Karangbungur, Nagrak dan Mekarmukti) | ||
Jahe | Buahdua | 5 ha | Perluasan areal tanam | Untuk 4 Desa (Buahdua,Gendereh,Ciawitali, dan Cikurubuk | ||
Cabe | Buahdua | 3 ha | Perluasan areal tanam | Untuk 3 Desa (Ciawitali,Cikurubuk dan Panyindangan | ||
Pertanian (Bidang Tanaman Pangan | ||||||
Porang | Buahdua | 2 ha | Perluasan areal tanam | 1 Desa (Gendereh | ||
Ubi Kayu | Buahdua | 12 ha | Perluasan areal tanamn | 4 Desa ( Citaleus,Mekarmukti, Karangbungur dan Ciawitali | ||
4. KEC. SUMEDANG SELATAN | ||||||
(Desa) | ||||||
Hortikultura | Manggis | Cipancar | 12 ha | Memenuhi pasar luar kabupaten, cirebon majalengka Memiliki jaringan ekspor | ||
Hortikultura | Jahe | Margalaksana | 5 ha | Tambah Luas tanam 10 ha | ||
Hortikultura | Kapol | Mekar Rahayu | 10 ha | Tambah Luas Tanam 20 ha | ||
Perkebunan | Kopi | Citengah, Cipancar | 53 ha | Telah memiliki brand merk sendiri | ||
Perkebunan | TEh | Citengah | 95 ha | Pengolahan hasil rumahan | ||
Perkebunan | Cengkeh | Mekar Rahayu, Margalaksana | 80 ha | Ingin Memiliki mesin penyulingan sendiri | ||
Tanaman Pangan | Talas | Gunasari | 10 ha | Pengolahan Hasil menjadi Tepung Talas | ||
5. KEC CISITU | ||||||
Tanaman Pangan | Jagung | Cisitu | 500 ha | Potensi Tambah Tanam | Ditanam di | |
Kacang Tanah | Cisitu | 1.000 ha | Potensi Tambah Tanam | Lahan darat, | ||
Kacang Gondolo | Cisitu | 250 ha | Potensi Tambah Tanam | kecuali | ||
Ubi Jalar | Cisitu | 150 ha | Potensi Tambah Tanam | Jagung, Ubi | ||
Ubi Kayu | Cisitu | 200 ha | Potensi Tambah Tanam | Jalar dan | ||
Hortikuktura | Sawo Sukatali | Cisitu | 200 ha | Potensi Tambah Tanam | Kacang Tanah | |
Mangga Gedong Gincu | Cisitu | 150 ha | Potensi Tambah Tanam | (25 % lahan | ||
Pisang | Cisitu | 200 ha | Potensi Tambah Tanam | sawah) | ||
Perkebunan | Kopi | Cisitu | 100 ha | Potensi Tambah Tanam | ||
6. KEC SUKASARI | ||||||
Hortikultura | Tomat | Sukasari | 66 ha | Perluasan areal 10 ha | ||
Kubis | Sukasari | 93 ha | Perluasan areal 10 ha | |||
Kentang | Sukasari | 52 ha | Perluasan areal 20 ha | |||
Cabe | Sukasari | 57 ha | Perluasan areal 10 ha | |||
Lemon Tea | Sukasari | 4 ha | Ekstensifikasi 9.800 (Pohon) | |||
Pangan | Ubi Jalar | Sukasari | 69 ha | Perluasan areal 20 ha | ||
Perkebunan | Kopi | Sukasari | 1.100 ha | Perluasan areal 30 ha | ||
7. KEC TANJUNGSARI | ||||||
Tanaman Pangan | Ubi Jalar | Desa margajaya | 20 ha | |||
Desa Tanjungsari | 2 ha | |||||
Desa Kutamandiri | 15 ha | |||||
Desa Cinanjung | 5 ha | |||||
Desa gunung manik | 5 ha | |||||
Desa Margaluyu | 2 ha | |||||
Desa Gudang | 10 ha | |||||
Desa Raharja | 5 ha | |||||
Jagung Hibrida | Desa margajaya | 15 ha | ||||
Desa Kutamandiri | 5 ha | |||||
Desa Cinanjung | 10 ha | |||||
Desa gunung manik | 2 ha | |||||
Desa Gudang | 10 ha | |||||
Desa Raharja | 10 ha | |||||
Hortikultura | Cabe Keriting | Desa Cijambu | 25 ha | |||
Desa Kadakajaya | 20 ha | |||||
Desa Pasigaran | 18 ha | |||||
Desa Margaluyu | 2 ha | |||||
Desa Gudang | 3 ha | |||||
Desa Raharja | 3 ha | |||||
Perkebunan | Kopi | Desa Cijambu | 150 ha | |||
Hortikultura | Cabe Rawit | Desa Kadakajaya | 20 ha | |||
Desa Pasigaran | 18 ha | |||||
Desa Cinanjung | 1 ha | |||||
Desa Gunung Manik | 3 ha | |||||
Desa Margaluyu | 2 ha | |||||
Cabe besar | Desa Kutamandiri | 3 ha | ||||
Desa Cinanjung | 1 ha | |||||
Desa Gunung Manik | 3 ha | |||||
Tomat | Desa Kutamandiri | 2 ha | ||||
Desa Gunung Manik | 5 ha | |||||
Desa Margaluyu | 2 ha | |||||
Desa Gudang | 2 ha | |||||
Desa Raharja | 3 ha | |||||
Mentimun | Desa Cinanjung | 2 ha | ||||
