Difference between revisions of "Calculus: Function"
Jump to navigation
Jump to search
m (Githubhenrykoo moved page Calculus: Function|Function to Calculus: Function) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Function== | ==Function== | ||
====What is Functions mean in this course==== | ====What is Functions mean in this course==== | ||
Usually, function in mathematics is an expression, rule, or law that defines a relationship between one independent variable and another dependent variable). | Usually, function in mathematics is an expression, rule, or law that defines a relationship between one independent variable and another dependent variable). In the field of analytical geometry, functions can be understood as mappings between the y axis in the XY-plain graph. With most of the time function and x will form a graph, and in this course function is one of the most basic requirements to understand this course. | ||
====[[Even Odd or Neigher Function]]==== | |||
====[[Linear Function]]==== | |||
====[[Absolute Value Function]]==== | |||
====[[Polynomial Functions]]==== | |||
====[[Piecewise Functions]]==== | |||
====[[How to gragh different functions]]==== |
Latest revision as of 10:50, 2 November 2021
Function
What is Functions mean in this course
Usually, function in mathematics is an expression, rule, or law that defines a relationship between one independent variable and another dependent variable). In the field of analytical geometry, functions can be understood as mappings between the y axis in the XY-plain graph. With most of the time function and x will form a graph, and in this course function is one of the most basic requirements to understand this course.