Difference between revisions of "Demo:ImageMap"

From PKC
Jump to navigation Jump to search
Line 8: Line 8:
File:The Last Supper - Leonardo Da Vinci - High Resolution 32x16.jpg|thumb|center|1600px|alt=''The Last Supper'' by Leonardo da Vinci - Clickable Image|Image map example. Clicking on a person in the picture causes the browser to load the appropriate article.
File:The Last Supper - Leonardo Da Vinci - High Resolution 32x16.jpg|thumb|center|1600px|alt=''The Last Supper'' by Leonardo da Vinci - Clickable Image|Image map example. Clicking on a person in the picture causes the browser to load the appropriate article.


poly 550 2550 750 2400 1150 2300 1150 2150 1200 2075 1500 2125 1525 2300 1350 2800 1450 3000 1700 3300 1300 3475 650 3500 550 3300 450 3000 [[w:Bartholomew the Apostle|Bartholomew]]  
poly 550 2550 750 2400 1150 2300 1150 2150 1200 2075 1500 2125 1525 2300 1350 2800 1450 3000 1700 3300 1300 3475 650 3500 550 3300 450 3000 [[wikipedia:Bartholomew the Apostle|Bartholomew]]  
poly 1575 2300 1625 2150 1900 2150 1925 2500 1875 2600 1800 2750 1600 3250 1425 3100 1400 2800 1375 2600 [[w:James, son of Alphaeus|James Minor]]
poly 1575 2300 1625 2150 1900 2150 1925 2500 1875 2600 1800 2750 1600 3250 1425 3100 1400 2800 1375 2600 [[w:James, son of Alphaeus|James Minor]]
poly 1960 2150 2200 2150 2350 2500 2450 2575 2375 2725 2375 2900 2225 3100 2225 3225 1600 3225 1825 2700 1975 2450 1925 2300 [[w:Saint Andrew|Andrew]]
poly 1960 2150 2200 2150 2350 2500 2450 2575 2375 2725 2375 2900 2225 3100 2225 3225 1600 3225 1825 2700 1975 2450 1925 2300 [[w:Saint Andrew|Andrew]]

Revision as of 13:38, 9 December 2021

Alt text
About this image


BartholomewJames MinorAndrewPeterJudasPeterJohnW:JesusThomasJames GreaterPhilipMatthewJudeSimonThe Last Supper by Leonardo da Vinci - Clickable Image
Image map example. Clicking on a person in the picture causes the browser to load the appropriate article.