Difference between revisions of "Demo:ImageMap"

From PKC
Jump to navigation Jump to search
(Created page with "<imagemap> File:Example2.png|150px|alt=Alt text default Go to main page </imagemap>")
 
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
<imagemap>
<imagemap>
File:Example2.png|150px|alt=Alt text
File:Example2.png|150px|alt=Alt text
default [[Main Page|Go to main page]]
default [[Main Page|Go to MAIN page]]
</imagemap>
 
 
<imagemap>
File:The Last Supper - Leonardo Da Vinci - High Resolution 32x16.jpg|thumb|center|500px|alt=''The Last Supper'' by Leonardo da Vinci - Clickable Image|Image map example. Clicking on a person in the picture causes the browser to load the appropriate article.
 
poly 550 2550 750 2400 1150 2300 1150 2150 1200 2075 1500 2125 1525 2300 1350 2800 1450 3000 1700 3300 1300 3475 650 3500 550 3300 450 3000 [[wikipedia:Bartholomew the Apostle|Bartholomew]]
poly 1575 2300 1625 2150 1900 2150 1925 2500 1875 2600 1800 2750 1600 3250 1425 3100 1400 2800 1375 2600 [[w:James, son of Alphaeus|James Minor]]
poly 1960 2150 2200 2150 2350 2500 2450 2575 2375 2725 2375 2900 2225 3100 2225 3225 1600 3225 1825 2700 1975 2450 1925 2300 [[w:Saint Andrew|Andrew]]
poly 2450 2575 2775 2500 2700 2650 2800 2700 2600 3000 2600 3250 2300 3250 2200 3200 2300 3000 [[w:Saint Peter|Peter]]
poly 2750 2500 2950 2400 3125 2600 3175 2700 3300 2850 3700 3200 3750 3200 3650 3350 3400 3200 3000 3350 2600 3325 2750 2800 2900 2700 2700 2650 [[w:Judas Iscariot|Judas]]
poly 3000 2350 3300 2350 3350 2660 3560 2600 3565 2690 3250 2800 3125 2575 [[w:Saint Peter|Peter]]                                   
poly 3332 2338 3528 2240 4284 3024 4074 3332 3864 3290 3780 3150 3668 3192 3598 3024 3374 2870 3388 2772 3542 2800 3668 2702 3542 2590 3430 2604 3350 2600 3300 2500[[w:John the Apostle|John]]
poly 4775 2184 4915 2128 5055 2212 5083 2352 5111 2464 5181 2604 5307 2744 5573 3052 5615 3192 5657 3290 5573 3402 5461 3332 5335 3248 4495 3248 4439 3388 4243 3388 4075 3360 4173 3136 4327 3010 4509 2730 4663 2520 4733 2394 [[w:Jesus]]
poly 5900 2100 5900 2150 5800 2400 5800 2500 5675 2589 5480 2671 5438 2507 5425 2301 5589 2452 5630 2301 5650 2100 [[w:Thomas the Apostle|Thomas]]
poly 5918 2150 6041 2109 6137 2246 6192 2411 6110 2589 6110 2726 6192 2822 6302 2740 6589 3109 5658 3178 5575 2918 5300 2698 5233 2589 5274 2438 5370 2507 5521 2685 5617 2671 5712 2575 5822 2507 5808 2287 5822 2175 [[w:James, son of Zebedee|James Greater]]
poly 6137 2013 6439 2013 6863 2260 7110 2515 6726 2675 6507 2548 6425 2630 6356 2753 6548 2849 6699 2781 7082 2794 7178 3109 6699 3178 6548 2986 6397 2835 6165 2775 6110 2589 6233 2438 6302 2383 6151 2287 6096 2164 [[w:Philip the Apostle|Philip]]
poly 7635 2123 7800 2013 8000 2055 8025 2287 7950 2438 8000 2698 8055 2918 7959 3164 7233 3164 7124 2972 7124 2794 6548 2794 6384 2781 6384 2671 6493 2575 6750 2650 7075 2550 7219 2400 7625 2300 [[w:Matthew the Apostle|Matthew]]
poly 8325 2096 8600 2109 8635 2493 8615 2726 8439 2781 8274 2740 8125 2835 8151 2931 8400 2975 8411 3068 8589 3041 8617 3205 7987 3260 8124 3027 7987 2644 7904 2493 7959 2425 8096 2356 [[w:Judas Thaddaeus|Jude]]
poly 8800 2150 8900 2125 9055 2150 9125 2397 9400 2475 9550 2931 9625 3301 9151 3397 8535 3219 8726 3014 8466 3068 8411 2918 8178 2931 8124 2835 8329 2753 8535 2794 8726 2603 8725 2342 [[w:Simon the Zealot|Simon]]
</imagemap>
</imagemap>

Latest revision as of 13:48, 9 December 2021

Alt text
About this image


BartholomewJames MinorAndrewPeterJudasPeterJohnW:JesusThomasJames GreaterPhilipMatthewJudeSimonThe Last Supper by Leonardo da Vinci - Clickable Image
Image map example. Clicking on a person in the picture causes the browser to load the appropriate article.