Difference between revisions of "Demo:Location"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|mainlabel=Location Name | |mainlabel=Location Name | ||
}} | }} | ||
{{#ask: [[Has Location::+]] | |||
|?Has population | |||
|?Has Location | |||
|format=jqplotchart | |||
|link=all | |||
|headers=show | |||
|charttitle=Chart Title demo | |||
|charttext=Chart Description Text | |||
|mainlabel=- | |||
|searchlabel=… further results | |||
|distributionsort=none | |||
|direction=vertical | |||
|numbersaxislabel=Some Label | |||
|height=400 | |||
|width=50% | |||
|valueformat=%d | |||
|ticklabels=1 | |||
|theme=simple | |||
|colorscheme=rdbu | |||
|filling=1 | |||
|chartlegend=none | |||
|datalabels=percent | |||
|charttype=pie | |||
}} | |||
{{#ask: [[Has Location::+]] | {{#ask: [[Has Location::+]] |
Revision as of 03:30, 12 December 2021
Location Name | Has Location | Has population |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |