Difference between revisions of "Demo:Location"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|direction=vertical | |direction=vertical | ||
|numbersaxislabel=Some Label | |numbersaxislabel=Some Label | ||
|height= | |height=600 | ||
|width=50% | |width=50% | ||
|valueformat=%d | |valueformat=%d |
Revision as of 03:31, 12 December 2021
Location Name | Has Location | Has population |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |