Difference between revisions of "Demo:Location"
Jump to navigation
Jump to search
Line 82: | Line 82: | ||
|charttext=Chart Description Text | |charttext=Chart Description Text | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels= | |datalabels=Has Location | ||
|valueformat=%d | |valueformat=%d | ||
|theme=simple | |theme=simple |
Revision as of 03:40, 12 December 2021
Location Name | Has Location | Has population |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |
More Text
afd asdf ads fda f dsafdsagdsag fs gf dsg f
Some Text in between
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |
Has population | Has Location |
---|---|
2,553,798 | Taipei |
10,562,088 | Jakarta |
23,451,837 | Taiwan |
270,203,917 | Indonesia |