Difference between revisions of "Demo:Location"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
{{#ask: [[Has Location::+]] | {{#ask: [[Has Location::+]] | ||
|?Has Location | |||
|?Has population | |?Has population | ||
|format=jqplotchart | |format=jqplotchart | ||
|link=all | |link=all | ||
Line 54: | Line 54: | ||
=More Text= | =More Text= | ||
asdfafdsa | |||
=Some Text in between= | =Some Text in between= | ||
{{#ask: [[Has Location::+]] | {{#ask: [[Has Location::+]] | ||
|?Has Location | |||
|?Has population | |?Has population | ||
|format=jqplotchart | |format=jqplotchart |
Revision as of 04:00, 12 December 2021
Location Name | Has Location | Has population |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Has Location | Has population |
---|---|
Taipei | 2,553,798 |
Jakarta | 10,562,088 |
Taiwan | 23,451,837 |
Indonesia | 270,203,917 |
Has Location | Has population |
---|---|
Bali | |
Indonesia | 270,203,917 |
Jakarta | 10,562,088 |
Taipei | 2,553,798 |
Taiwan | 23,451,837 |
More Text
asdfafdsa
Some Text in between
Has Location | Has population | |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Pie Chart
Has Location | Has population |
---|---|
Bali | |
Indonesia | 270,203,917 |
Jakarta | 10,562,088 |
Taipei | 2,553,798 |
Taiwan | 23,451,837 |
Second Chart
Has Location | Has population |
---|---|
Taipei | 2,553,798 |
Jakarta | 10,562,088 |
Taiwan | 23,451,837 |
Indonesia | 270,203,917 |