Difference between revisions of "Finance"
Jump to navigation
Jump to search
(Created page with "According to Andrew Lo<ref>{{:Video:Introduction to Finance:Session 1}}</ref>, Finance is subject matter that applies mathematics to money. <noinclude> =References= <referenc...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
According to Andrew Lo<ref>{{:Video | According to Andrew Lo<ref>{{:Video/Introduction to Finance:Session 1}}</ref>, Finance is subject matter that applies mathematics to money. | ||
<noinclude> | <noinclude> | ||
Line 7: | Line 7: | ||
[[Category:Finance]] | [[Category:Finance]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] | ||
[[Category:Time]] | |||
[[Category:Risk]] | |||
[[Category:Money]] | [[Category:Money]] | ||
[[Category:Operating System]] | |||
</noinclude> | </noinclude> |
Latest revision as of 16:52, 28 January 2022
According to Andrew Lo[1], Finance is subject matter that applies mathematics to money.
References
- ↑ Lo, Andrew (May 11, 2013). Ses 1: Introduction and Course Overview. local page: MIT OpenSourceWare.