Difference between revisions of "Finance"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
[[Category:Finance]] | [[Category:Finance]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] | ||
[[Category:Time]] | |||
[[Category:Risk]] | |||
[[Category:Money]] | [[Category:Money]] | ||
[[Category:Operating System]] | |||
</noinclude> | </noinclude> |
Latest revision as of 16:52, 28 January 2022
According to Andrew Lo[1], Finance is subject matter that applies mathematics to money.
References
- ↑ Lo, Andrew (May 11, 2013). Ses 1: Introduction and Course Overview. local page: MIT OpenSourceWare.