Difference between revisions of "Decorated cospan"
Jump to navigation
Jump to search
(Created page with "Decorated cospan is a mathematical construct in Category Theory. Brendan Fong wrote a doctoral thesis<ref>{{:Thesis/The Algebra of Interconnected and Open Systems}}</r...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Decorated cospan is a mathematical construct in [[Category Theory]]. [[Brendan Fong]] wrote a doctoral thesis<ref>{{:Thesis/The Algebra of Interconnected | Decorated cospan is a mathematical construct in [[Category Theory]]. [[Brendan Fong]] wrote a doctoral thesis<ref>{{:Thesis/The Algebra of Open and Interconnected Systems}}</ref> on this subject. [[John Baez]] co-wrote a 54 page paper<ref>{{:A Compositional Framework for Passive Linear Networks}}</ref> with [[Brendan Fong|Fong]] called:[[Book/A Compositional Framework for Passive Linear Networks|A Compositional Framework for Passive Linear Networks]]. [[Decorated cospan]] provides a [[universality|universal mechanism]] to model composition in the domain of networks. | ||
=References= | =References= | ||
<references/> | <references/> | ||
=Related Pages= | =Related Pages= | ||
[[Category:Category Theory]] | [[Category:Category Theory]] | ||
[[Category:Universality]] |
Latest revision as of 03:11, 24 February 2022
Decorated cospan is a mathematical construct in Category Theory. Brendan Fong wrote a doctoral thesis[1] on this subject. John Baez co-wrote a 54 page paper[2] with Fong called:A Compositional Framework for Passive Linear Networks. Decorated cospan provides a universal mechanism to model composition in the domain of networks.
References
- ↑ Fong, Brendan (2016). The Algebra of Open and Interconnected Systems (PDF) (Ph.D.). local page: University of Oxford. Retrieved October 15, 2021.
- ↑ A Compositional Framework for Passive Linear Networks