Difference between revisions of "Slide/Databases = Categories"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|first3= David | |first3= David | ||
|author-link=David Spivak | |author-link=David Spivak | ||
|date=June 2010 | |date=June 9, 2010 | ||
|title=Databases = Categories | |title=Databases = Categories | ||
|url=https://math.mit.edu/~dspivak/informatics/talks/CSAIL-20100916--Beamer.pdf | |url=https://math.mit.edu/~dspivak/informatics/talks/CSAIL-20100916--Beamer.pdf |
Revision as of 11:43, 24 February 2022
"Databases = Categories" (PDF). local page: Galois Connections. June 9, 2010.
This talk was presented in another format[1], namely Databases are Categories.
References
- ↑ "Databases are Categories" (PDF). local page: Galois Connections. June 3, 2010.