Difference between revisions of "Data Governance"
imported>Benkoo |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Data Governance is about | Data Governance is about managing valuable of data, in other words, the practice of using data to keep things [[accountable]]. A well-known turning point in history was the publication of [[wikipedia:Luca Pacioli|Luca Pacioli]]'s [[wikipedia:Summa_de_arithmetica|Summa de arithmetica]]. This encyclopedia of mathematics of its time, had a 26 page worth of text on what we call [[wikipedia:Double-entry bookkeeping|Double-entry bookkeeping]], which became a foundational literature for [[wikipedia:accounting|accounting]], the progenitor of using data to assign value to accounts, henceforth gave birth to the practice of data governance. | ||
=Accounting as the foundation of Data Governance= | =Accounting as the foundation of Data Governance= | ||
According to historian Jane-Gleeson White | According to historian Jane-Gleeson White<ref>J. Gleeson-White, Double Entry: How the merchants of Venice shaped the modern world--and how their invention could make or break the planet, publisher Allen & Unwin, ISBN:978-1-74175-755-2, November 2011</ref><ref>J. Gleeson-White, SIX CAPITALS, or CAN ACCOUNTANTS SAVE THE PLANET?, publisher Allen & Unwin, ISBN-10:9780393246674, February 2015</ref>, Pacioli's double entry book keeping idea influenced the development of arts, sciences, and capitalism. [[wikipedia:Double-entry bookkeeping|Double-entry bookkeeping]] as a rigorous approach to ensure data integrity, not only influenced the practice of the accounting profession, and it had a significant impact on the the formulation of [[wikipedia:Hamiltonian Mechanics|Hamiltonian Mechanics]], which is a foundational theory of both classical mechanics and quantum mechanics. | ||
Sir [[wikipedia:William_Rowan_Hamilton|William Rowan Hamilton]] wrote a paper<ref>Hamilton, S.W.R. (1837) Theory of Conjugate Functions, or Algebraic Couples: with a Preliminary and Elementary Essay on Algebra as the Science of Pure Time, Transactions of the Royal Irish Academy, 17pp. 293–422.</ref> cited many many scholars to demonstrate that many ideas about complex algebraic manipulation that laid the foundation of scientific revolutions are based on the formulation of creating accountable mathematical formulation strategies through double entry book keeping. [https://www.ellerman.org David Ellerman] had a paper that explains the powers of double entry bookkeeping in sciences<ref>David Ellerman, On Double-Entry Bookkeeping: The Mathematical Treatment, https://arxiv.org/pdf/1407.1898.pdf</ref>. The notion that creating public addresses for transactions amongst different accounts has been documented as a scientific theory about Double Entry Book-keeping. This book can be found online<ref>J.C. Colt, The Science of Double Entry Book-keeping, online media:https://core.ac.uk/download/pdf/56693696.pdf, last accessed: May 4th, 2021</ref>: | Sir [[wikipedia:William_Rowan_Hamilton|William Rowan Hamilton]] wrote a paper<ref>Hamilton, S.W.R. (1837) Theory of Conjugate Functions, or Algebraic Couples: with a Preliminary and Elementary Essay on Algebra as the Science of Pure Time, Transactions of the Royal Irish Academy, 17pp. 293–422.</ref> cited many many scholars to demonstrate that many ideas about complex algebraic manipulation that laid the foundation of scientific revolutions are based on the formulation of creating accountable mathematical formulation strategies through double entry book keeping. [https://www.ellerman.org David Ellerman] had a paper that explains the powers of double entry bookkeeping in sciences<ref>David Ellerman, On Double-Entry Bookkeeping: The Mathematical Treatment, https://arxiv.org/pdf/1407.1898.pdf</ref>. The notion that creating public addresses for transactions amongst different accounts has been documented as a scientific theory about Double Entry Book-keeping. This book can be found online<ref>J.C. Colt, The Science of Double Entry Book-keeping, online media:https://core.ac.uk/download/pdf/56693696.pdf, last accessed: May 4th, 2021</ref>: | ||
Line 10: | Line 10: | ||
=Conceptualization of Data Governance= | =Conceptualization of Data Governance= | ||
Two recommend books on this subject are:[[Book/Data Governance - The Definitive Guide|Data Governance - The Definitive Guide]]<ref>{{:Book/Data Governance - The Definitive Guide}}</ref> and [[Book/Data Governance and Data Management|Data Governance and Data Management]]<ref>{{:Book/Data Governance and Data Management}}</ref>. | |||
Beside the notion of digital governance, data as an asset class must be kept accountable, so that it can be evaluated, and transferred with an objective operational framework. Knowing how to organize data in formats that satisfy consistent abstraction strategies, such as [[wikipedia:URI|Universal Resource Identifier]] and [[wikipedia:URL|Universal Resource Locator]] are important starting points in this field. Earlier work in data governance in a web of [[wikipedia:Hyperlink|hyperlinked media]] can be traced back to [[wikipedia:Project Xanadu|Project Xanadu]] by [[wikipedia:Ted Nelson|Ted Nelson]]. | Beside the notion of digital governance, data as an asset class must be kept accountable, so that it can be evaluated, and transferred with an objective operational framework. Knowing how to organize data in formats that satisfy consistent abstraction strategies, such as [[wikipedia:URI|Universal Resource Identifier]] and [[wikipedia:URL|Universal Resource Locator]] are important starting points in this field. Earlier work in data governance in a web of [[wikipedia:Hyperlink|hyperlinked media]] can be traced back to [[wikipedia:Project Xanadu|Project Xanadu]] by [[wikipedia:Ted Nelson|Ted Nelson]]. | ||
More recent more publications in this fields are [[wikipedia:Lawrence Lessig|Lessig]]'s [https://lessig.org/product/codev2 Code v2]<ref>L. Lessig, Code: And Other Laws of Cyberspace, Version 2.0, Publisher: Basic Books, 2nd Revised edition, December 2006</ref> and soon to be published work of [[wikipedia:Alex Pentland|Alex Pentland]]'s [https://wip.mitpress.mit.edu/new-economy Building the New Economy]<ref>Alex Pentland, Alexander Lipton, and Thomas Hardjono, Building the New Economy, MIT Press, Work in Progress, https://wip.mitpress.mit.edu/new-economy</ref>. | More recent more publications in this fields are [[wikipedia:Lawrence Lessig|Lessig]]'s [https://lessig.org/product/codev2 Code v2]<ref>L. Lessig, Code: And Other Laws of Cyberspace, Version 2.0, Publisher: Basic Books, 2nd Revised edition, December 2006</ref> and soon to be published work of [[wikipedia:Alex Pentland|Alex Pentland]]'s [https://wip.mitpress.mit.edu/new-economy Building the New Economy]<ref>Alex Pentland, Alexander Lipton, and Thomas Hardjono, Building the New Economy, MIT Press, Work in Progress, https://wip.mitpress.mit.edu/new-economy</ref>. | ||
=Institutionalized Data Governance= | |||
Influential institutions in the IT industry have been practicing Data Governance. According to IBM, their definition of data governance can be found here<ref>IBM on Data Governance, URL: https://www.ibm.com/analytics/data-governance, last accessed May 14, 2021</ref>. Huawei published a book<ref>{{:Book/Enterprise Data at Huawei}}</ref>: [[Book/Enterprise Data at Huawei|Enterprise Data at Huawei]]. | |||
<noinclude> | |||
=References= | =References= | ||
<references/> | |||
==Related Pages== | |||
*[[Logically related::Data]] | |||
*[[Logically related::Governance]] | |||
*[[Logically related::Version Control]] | |||
*[[Logically related::SSOT]] | |||
[[Category:Data Governance]] | |||
</noinclude> |
Latest revision as of 07:13, 2 March 2022
Data Governance is about managing valuable of data, in other words, the practice of using data to keep things accountable. A well-known turning point in history was the publication of Luca Pacioli's Summa de arithmetica. This encyclopedia of mathematics of its time, had a 26 page worth of text on what we call Double-entry bookkeeping, which became a foundational literature for accounting, the progenitor of using data to assign value to accounts, henceforth gave birth to the practice of data governance.
Accounting as the foundation of Data Governance
According to historian Jane-Gleeson White[1][2], Pacioli's double entry book keeping idea influenced the development of arts, sciences, and capitalism. Double-entry bookkeeping as a rigorous approach to ensure data integrity, not only influenced the practice of the accounting profession, and it had a significant impact on the the formulation of Hamiltonian Mechanics, which is a foundational theory of both classical mechanics and quantum mechanics.
Sir William Rowan Hamilton wrote a paper[3] cited many many scholars to demonstrate that many ideas about complex algebraic manipulation that laid the foundation of scientific revolutions are based on the formulation of creating accountable mathematical formulation strategies through double entry book keeping. David Ellerman had a paper that explains the powers of double entry bookkeeping in sciences[4]. The notion that creating public addresses for transactions amongst different accounts has been documented as a scientific theory about Double Entry Book-keeping. This book can be found online[5]:
Digital Governance
Given the intellectual roots of data governance have strong linkages to mathematics and accounting, it is only after the introduction of personal computing devices, and later the ubiquity of Internet access that made data governance an idea relevant to public affairs. The argument is that many people's basic privacy and property rights maybe challenged by people who have access to data collection and deployment technologies. Imminent threats such as fake news, big brother monitoring practices, identity thefts, and crypto currency issuance are already challenging the stability of existing social fabric. These type of social debates are often related to the ideas of Digital governance. At this time, digital governance has not yet become a mature field of study, and it needs to be grounded in simple principles, so that it can be transparently practiced with local adaptations.
Conceptualization of Data Governance
Two recommend books on this subject are:Data Governance - The Definitive Guide[6] and Data Governance and Data Management[7]. Beside the notion of digital governance, data as an asset class must be kept accountable, so that it can be evaluated, and transferred with an objective operational framework. Knowing how to organize data in formats that satisfy consistent abstraction strategies, such as Universal Resource Identifier and Universal Resource Locator are important starting points in this field. Earlier work in data governance in a web of hyperlinked media can be traced back to Project Xanadu by Ted Nelson.
More recent more publications in this fields are Lessig's Code v2[8] and soon to be published work of Alex Pentland's Building the New Economy[9].
Institutionalized Data Governance
Influential institutions in the IT industry have been practicing Data Governance. According to IBM, their definition of data governance can be found here[10]. Huawei published a book[11]: Enterprise Data at Huawei.
References
- ↑ J. Gleeson-White, Double Entry: How the merchants of Venice shaped the modern world--and how their invention could make or break the planet, publisher Allen & Unwin, ISBN:978-1-74175-755-2, November 2011
- ↑ J. Gleeson-White, SIX CAPITALS, or CAN ACCOUNTANTS SAVE THE PLANET?, publisher Allen & Unwin, ISBN-10:9780393246674, February 2015
- ↑ Hamilton, S.W.R. (1837) Theory of Conjugate Functions, or Algebraic Couples: with a Preliminary and Elementary Essay on Algebra as the Science of Pure Time, Transactions of the Royal Irish Academy, 17pp. 293–422.
- ↑ David Ellerman, On Double-Entry Bookkeeping: The Mathematical Treatment, https://arxiv.org/pdf/1407.1898.pdf
- ↑ J.C. Colt, The Science of Double Entry Book-keeping, online media:https://core.ac.uk/download/pdf/56693696.pdf, last accessed: May 4th, 2021
- ↑ Eryurek, Evren; Gilad, Uri; Lakshmanan, Valliappa; Kibunguchy-Grant, Anita; Ashdown, Jessi (2021). Data Governance - The Definitive Guide : People, Processes, and Tools to Operationalized Data Turstworthiness. local page: O'Reilly Press. ISBN 9781492063490.
- ↑ Mahanti, Rupa (2021). Data Governance and Data Management:Contextualizing Data Governance Drivers, Technologies, and Tools. local page: Springer. ISBN 978-981-16-3583-0.
- ↑ L. Lessig, Code: And Other Laws of Cyberspace, Version 2.0, Publisher: Basic Books, 2nd Revised edition, December 2006
- ↑ Alex Pentland, Alexander Lipton, and Thomas Hardjono, Building the New Economy, MIT Press, Work in Progress, https://wip.mitpress.mit.edu/new-economy
- ↑ IBM on Data Governance, URL: https://www.ibm.com/analytics/data-governance, last accessed May 14, 2021
- ↑ Ma, Yun; Du, Hao (2021). Enterprise Data at Huawei (华为数据之道):Methods and Practices of Enterprise Data Governance. local page: Springer. ISBN 978-981-16-6823-4.