Difference between revisions of "Blockchain"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{WikiEntry|key=Blockchain|qCode=20514253}} is a distributed data store that serves as a sequence of transaction data records, with witnessed [[entropy pool]]. | {{WikiEntry|key=Blockchain|qCode=20514253}} is a distributed data store that serves as a sequence of transaction data records, with witnessed [[entropy pool]]. This is invented by [[Satoshi Nakamoto]] in the paper [[Paper/Bitcoin: A Peer-to-Peer Electronic Cash System|Bitcoin: A Peer-to-Peer Electronic Cash System]]<ref>{{:Paper/Bitcoin: A Peer-to-Peer Electronic Cash System}}</ref>. | ||
<noinclude> | |||
=References= | |||
<references/> | |||
=Related Pages= | |||
[[Category:Time Series]] | [[Category:Time Series]] | ||
[[Category:Data Governance]] | |||
</noinclude> |
Revision as of 12:47, 4 April 2022
Blockchain(Q20514253) is a distributed data store that serves as a sequence of transaction data records, with witnessed entropy pool. This is invented by Satoshi Nakamoto in the paper Bitcoin: A Peer-to-Peer Electronic Cash System[1].
References
- ↑ Nakamoto, Satoshi (2009). "Bitcoin: A Peer-to-Peer Electronic Cash System" (PDF). local page: Bitcoin.ORG.