Difference between revisions of "Book/Logic machines and diagrams"
Jump to navigation
Jump to search
(Created page with "{{cite book |title=Logic machines and diagrams |first=Martin |last=Gardner |author-link=Martin Gardener |date=1958 |edition= |isbn= |url= |publisher=McGraw-Hill Book Company,...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
It would be useful to read up on [[Bob Coecke]]'s [[Book/Picturing Quantum Processes|Picturing Quantum Processes]]<ref>{{:Book/Picturing Quantum Processes}}</ref>. | |||
=References= | =References= | ||
<references/> | <references/> | ||
=Related Pages= | =Related Pages= | ||
[[Authored by::Martin Gardner]] | |||
[[Category:Logic]] | [[Category:Logic]] | ||
[[Category:Visual Programming]] | [[Category:Visual Programming]] | ||
[[Category:Meta Mathematics]] | [[Category:Meta Mathematics]] | ||
[[Category:Computer Architecture]] | |||
</noinclude> | </noinclude> |
Latest revision as of 21:35, 19 April 2022
Gardner, Martin (1958). Logic machines and diagrams. local page: McGraw-Hill Book Company, Inc.
It would be useful to read up on Bob Coecke's Picturing Quantum Processes[1].
References
- ↑ Coecke, Bob; Kissinger, Aleks (2017). Picturing Quantum Processes. local page: Cambridge University Press. ISBN 978-1316219317.