Difference between revisions of "Semantic spectrum"
Jump to navigation
Jump to search
(Created page with "{{WikiEntry|Semantic spectrum|qCode=7449089}} is a series of increasingly precise or rather semantically expressive definitions for data elements in knowledge representations,...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WikiEntry|Semantic spectrum|qCode=7449089}} is a series of increasingly precise or rather semantically expressive definitions for data elements in knowledge representations, especially for machine use. | {{WikiEntry|key=Semantic spectrum|qCode=7449089}}, a.k.a. [[semantic precision]], is a series of increasingly precise or rather semantically expressive definitions for data elements in knowledge representations, especially for machine use. | ||
<noinclude> | |||
=References= | |||
<references/> | |||
=Related Pages= | |||
[[Category:Semantics]] | |||
[[Category:Data Science]] | |||
</noinclude> |
Latest revision as of 08:50, 23 May 2022
Semantic spectrum(Q7449089), a.k.a. semantic precision, is a series of increasingly precise or rather semantically expressive definitions for data elements in knowledge representations, especially for machine use.