Difference between revisions of "Demo:Timeline"
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
= Showing Timeline = | = Showing Timeline = | ||
{{#ask: [[ | {{#ask: [[Display in Timeline::+]] | ||
|?Start datetime | |?Start datetime | ||
|start at end=yes | |start at end=yes |
Revision as of 01:21, 5 June 2022
Note: The data is stored in a number of entries annotated using SemanticMediaWiki (datetime) data structure.
Use InteractiveTimeline
For the use of InteractiveTimeline: See Extension:InteractiveTimeline.
{"selectable":false,"height":"256px","max":"2014-08-30T00:00:00Z","min":"2014-06-01T00:00:00Z"}
Some Timeline demos
For the use of Semantic MediaWiki Timeline: See Semantic Result Format:Timeline.
Start datetime | |
---|---|
Blender | 12 February 2022 |
Decentraland | 12 February 2022 |
RenderDoc | 26 December 2021 |
RenderDoc | 12 February 2022 |
Video/Blaise Aguera y Arcas demos augmented-reality maps | 26 August 2022 |
Video/Google Maps to Blender | 26 August 2022 |
Web3D | 28 July 2022 |
The same data set in Eventline Result Format
Start datetime | |
---|---|
Blender | 12 February 2022 |
Decentraland | 12 February 2022 |
RenderDoc | 26 December 2021 |
RenderDoc | 12 February 2022 |
Video/Blaise Aguera y Arcas demos augmented-reality maps | 26 August 2022 |
Video/Google Maps to Blender | 26 August 2022 |
Web3D | 28 July 2022 |
Showing Page Creation
Start datetime | |
---|---|
Web3D | 28 July 2022 |
Video/Google Maps to Blender | 26 August 2022 |
Video/Blaise Aguera y Arcas demos augmented-reality maps | 26 August 2022 |
RenderDoc | 26 December 2021 |
RenderDoc | 12 February 2022 |
Decentraland | 12 February 2022 |
Blender | 12 February 2022 |
Showing Timeline
Page Link |
---|
Demo:OutlineFormat |
Demo:TagCloud |
Demo:Timeline |
Other Extensions
There is another extension: EasyTimeline.