Difference between revisions of "MCatalog/Process"
Jump to navigation
Jump to search
(17 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
One may use a standard Timeline here, such as the following example: | One may use a standard Timeline here, such as the following example: | ||
{{#ask: [[ | {{#ask: [[Created datetime::+]] | ||
|? | |?Created datetime | ||
|?Last Edited | |||
|order=descending | |||
|start at end=no | |start at end=no | ||
|timelinebands=DAY, MONTH, YEAR | |||
|timelinebands=DAY, MONTH | |||
|format=timeline | |format=timeline | ||
}} | }} | ||
{{SemanticMarker | {{SemanticMarker |
Latest revision as of 09:37, 5 June 2022
- Deploy PKC infrastructure for project management
- Extract and Defined business processes with LKPP
- Define use cases and test cases.
- Iteratively define new features and update user interfaces.
- Collect test and operational data to validate software performance.
Detailed Description
One may use a standard Timeline here, such as the following example:
Created datetime | Last Edited | |
---|---|---|
Video/Webinar: Digital Identity Framework - a bright European future | 8 June 2022 | 8 June 2022 |
Video/The Keys to Decentralized Identity | 8 June 2022 | 8 June 2022 |
Video/Decentralized Identifiers (DIDs) - The Fundamental Building Block of Self Sovereign Identity | 8 June 2022 | 9 June 2022 |
User profile | 12 June 2022 | 12 June 2022 |
Project/mCatalog | 5 June 2022 | 5 June 2022 |
MCatalog/Process | 3 June 2022 | 5 June 2022 |
MCatalog/Output | 3 June 2022 | 5 June 2022 |
MCatalog/Input | 5 June 2022 | 5 June 2022 |
MCatalog/Infrastructure Requirement | 6 June 2022 | 5 June 2022 |
MCatalog/Goal | 3 June 2022 | 5 June 2022 |
MCatalog/Criteria | 2 June 2022 | 5 June 2022 |
MCatalog/Context | 3 June 2022 | 7 June 2022 |
MCatalog/Boundary | 1 June 2022 | 5 June 2022 |
Applied Category Theory | 5 June 2022 | 8 June 2022 |
Date Created: 3 June 2022
Last Edited: 5 Jun 2022
Last Viewed: 28 Nov 2024
Display in Timeline: yes