Difference between revisions of "Paper/Cramming more components onto integrated circuits"
Jump to navigation
Jump to search
(Created page with "{{cite book |title=Cramming more components onto integrated circuits |first=Moore E. |last=Gordon |date=Apr 19, 1965 |publisher=Electronics Magazine |location=Paper/Cramming...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{cite book | {{cite book | ||
|title=Cramming more components onto integrated circuits | |title=Cramming more components onto integrated circuits | ||
|url=https://newsroom.intel.com/wp-content/uploads/sites/11/2018/05/moores-law-electronics.pdf | |||
|first=Moore E. | |first=Moore E. | ||
|last=Gordon | |last=Gordon | ||
Line 7: | Line 8: | ||
|location=[[Paper/Cramming more components onto integrated circuits|local page]] | |location=[[Paper/Cramming more components onto integrated circuits|local page]] | ||
}} | }} | ||
<noinclude> | |||
[[File:Moores-law-electronics.pdf]] | |||
This is the paper that have defined [[Moore's Law]] and therefore, given a penetrating definition of the [[Physical Meaning of Data]]<ref>{{:Video/DataOps Poland No. 31 Redpanda - stream your data 10x faster}}</ref>. | |||
{{PagePostfix | |||
|categories=[[Category:History]] [[Category:Data Science]] [[Category:Governance]] | |||
}} | |||
</noinclude> |
Latest revision as of 06:33, 12 July 2022
Gordon, Moore E. (Apr 19, 1965). Cramming more components onto integrated circuits (PDF). local page: Electronics Magazine.
Error creating thumbnail: /bin/bash: line 1: /usr/bin/gs: No such file or directory convert: no decode delegate for this image format `' @ error/constitute.c/ReadImage/575. convert: no images defined `/tmp/transform_fb9afe6bec8c.jpg' @ error/convert.c/ConvertImageCommand/3229.
This is the paper that have defined Moore's Law and therefore, given a penetrating definition of the Physical Meaning of Data[1].
References
- ↑ Gallego, Alex (Sep 27, 2021). DataOps Poland No. 31 Redpanda - stream your data 10x faster. local page: DataOps Poland.