Difference between revisions of "Curry-Howard correspondence"
Jump to navigation
Jump to search
(Created page with "{{WikiEntry|key=Curry-Howard correspondence|qCode=975734}}") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WikiEntry|key=Curry-Howard correspondence|qCode=975734}} | {{WikiEntry|key=Curry-Howard correspondence|qCode=975734}} is the isomorphic mapping between arithmetic calculation and logical proofs. This means that any arithmetic calculation can be one-to-one uniquely mapped to a logical operation sequence. This has been extended to [[Category Theory]], meaning that all logical structures and arithemtic numbering system can be mapped to topolgical structures represented in the language of [[arrow]]s. This is also known as [[Curry-Howard-Lambek correspondence]] | ||
<noinclude> | |||
{{PagePostfix | |||
|category_csd=Correspondence,Category Theory,Logic,Meta Mathematics,Arithmetic,Compiler,Testing,Hermeneutics | |||
}} | |||
</noinclude> |
Latest revision as of 04:08, 4 August 2022
Curry-Howard correspondence(Q975734) is the isomorphic mapping between arithmetic calculation and logical proofs. This means that any arithmetic calculation can be one-to-one uniquely mapped to a logical operation sequence. This has been extended to Category Theory, meaning that all logical structures and arithemtic numbering system can be mapped to topolgical structures represented in the language of arrows. This is also known as Curry-Howard-Lambek correspondence
References
Related Pages