Difference between revisions of "Book/Computer Architecture"
Jump to navigation
Jump to search
(Created page with "{{cite book |title=Computer Architecture: A Quantitative Approach |first1=John |last1=Hennessy |first2=David |last2=Patterson |publisher=Morgan Kaufmann |edition=5th |date=Sep...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|location=[[Book/Computer Architecture|local page]] | |location=[[Book/Computer Architecture|local page]] | ||
}} | }} | ||
<noinclude> | |||
{{#Widget:PDF | |||
|url=https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.115.1881&rep=rep1&type=pdf | |||
|width=960 | |||
|height=800 | |||
}} | |||
This book is one of the closest book that explicitly discusses the [[physical meaning of data]]. | |||
=References= | |||
<references/> | |||
=Related Pages= | |||
[[Category:Meta Mathematics]] | |||
[[Category:Computer Architecture]] | |||
</noinclude> |
Latest revision as of 04:47, 18 August 2022
Hennessy, John; Patterson, David (September 30, 2011). Computer Architecture: A Quantitative Approach (5th ed.). local page: Morgan Kaufmann. ISBN 978-8178672663.
This book is one of the closest book that explicitly discusses the physical meaning of data.