Difference between revisions of "Video/Geometric Algebra, First Course"
Jump to navigation
Jump to search
(Created page with "{{cite book |first=David |last=Holmes |author-link= |date=May 5, 2021 |title=Geometric Algebra, First Course, Episode 00: High Level Overview. |url=https://www.youtube.c...") |
m (Text replacement - "{{#ev:youtube |" to "{{#widget:YouTube |id=") |
||
(12 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
<noinclude> | <noinclude> | ||
{{# | __TOC__ | ||
|e5D7Bma9Vhw | |||
==Intuitive statement== | |||
A way of assigning mathematical objects to the physical quantities, connecting them all with operators. | |||
Start at 10'15"(615): | |||
{{#widget:YouTube | |||
|id=e5D7Bma9Vhw|||||start=615&end=650 | |||
}} | |||
==Computational statement== | |||
You will be able to use visualizations of these geometric objects. You will also be able to use geometric numbers to produce... | |||
Start at 12'00"(720): | |||
{{#widget:YouTube | |||
|id=e5D7Bma9Vhw|||||start=720&end=750 | |||
}} | }} | ||
Latest revision as of 15:32, 26 August 2022
Holmes, David (May 5, 2021). Geometric Algebra, First Course, Episode 00: High Level Overview. local page: David Geo Holmes.
Intuitive statement
A way of assigning mathematical objects to the physical quantities, connecting them all with operators. Start at 10'15"(615):
Computational statement
You will be able to use visualizations of these geometric objects. You will also be able to use geometric numbers to produce... Start at 12'00"(720):