Difference between revisions of "Video/Geometric Algebra, First Course"
Jump to navigation
Jump to search
m (Text replacement - "{{#ev:youtube |" to "{{#widget:YouTube |id=") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
__TOC__ | __TOC__ | ||
==Intuitive statement== | ==Intuitive statement== | ||
A way | A way of assigning mathematical objects to the physical quantities, connecting them all with operators. | ||
Start at 10'15"(615): | |||
== | {{#widget:YouTube | ||
|id=e5D7Bma9Vhw|||||start=615&end=650 | |||
}} | |||
==Computational statement== | |||
You will be able to use visualizations of these geometric objects. You will also be able to use geometric numbers to produce... | |||
Start at 12'00"(720): | |||
{{# | {{#widget:YouTube | ||
|e5D7Bma9Vhw|||||start= | |id=e5D7Bma9Vhw|||||start=720&end=750 | ||
}} | }} | ||
Latest revision as of 15:32, 26 August 2022
Holmes, David (May 5, 2021). Geometric Algebra, First Course, Episode 00: High Level Overview. local page: David Geo Holmes.
Intuitive statement
A way of assigning mathematical objects to the physical quantities, connecting them all with operators. Start at 10'15"(615):
Computational statement
You will be able to use visualizations of these geometric objects. You will also be able to use geometric numbers to produce... Start at 12'00"(720):