Difference between revisions of "Video/1. General Overview and the Development of Numbers"
Jump to navigation
Jump to search
Tag: Reverted |
|||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
{{#widget:YouTube | {{#widget:YouTube | ||
|id=pk49iM9OT_0 | |id=pk49iM9OT_0 | ||
}} | }} | ||
This is the first lecture of the course:[[Mathematics: make the invisible visible]]. | This is the first lecture of the course:[[Mathematics: make the invisible visible]]. | ||
{{PagePostfix | |||
== | |category_csd=Number Theory,Meta Mathematics,History of Mathematics | ||
[[Organized by::Stanford]] | |semantic_labels=Organized by:[[Organized by::Stanford]] Presented by:[[Presented by::Keith Devlin]] | ||
[[Presented by::Keith Devlin]] | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 03:31, 3 September 2022
Devlin, Keith (Dec 12, 2012). 1. General Overview and the Development of Numbers. Mathematics: make the invisible visible. local page: Stanford.
This is the first lecture of the course:Mathematics: make the invisible visible.
References
Related Pages
Organized by:Stanford Presented by:Keith Devlin