Difference between revisions of "Berlin Airport"
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
|- | |||
|} | |||
<center> | |||
{| cellpadding="10" cellspacing="0" | |||
|- | |||
| | |||
{{Election map example|width=250|align=left}} | |||
| | |||
<mapframe text="Anglesey and Pembrokeshire geomask" width="250" height="500" zoom="6" latitude="52.3" longitude="-3.6" align="center"> | |||
[ | |||
{ | |||
"type": "ExternalData", | |||
"service": "geoshape", | |||
"ids": "Q213361", | |||
"properties": { | |||
"title": "[[w:Pembrokeshire|Pembrokeshire]]", | |||
"description": "[https://query.wikidata.org/embed.html#%23print%3B%20depicts%20locations%20within%20the%20historic%20county%20of%20Pembrokeshire%20with%20coordinates%0A%23defaultView%3AMap%0ASELECT%20DISTINCT%20%3Fprint%20%3Fdepicts%20%3Fname%20%3Fpic%20%3Fcoord%20%0AWHERE%20%7B%0A%20%20%20%20%3Fprint%20wdt%3AP361%20wd%3AQ21542493%20%3B%0A%20%20%20%20%20%20%20%20%20%20%20%7B%20%3Fprint%20wdt%3AP921%20%3Fdepicts%20.%20%7D%20UNION%20%7B%20%3Fprint%20wdt%3AP180%20%3Fdepicts%20.%20%7D%0A%20%20%20%20%20%20%20%20%20%20%20OPTIONAL%7B%20%3Fprint%20wdt%3AP18%20%3Fpic%20.%20%7D%0A%0A%20%20%20%3Fdepicts%20wdt%3AP131%20wd%3AQ213361%20%3B%0A%20%20%20%20%20%20%20%20%20%20%20%20wdt%3AP625%20%3Fcoord%20.%0A%20%20%0A%20%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22%20.%0A%20%20%20%20%3Fdepicts%20rdfs%3Alabel%20%3Fname%0A%20%20%20%7D%0A%7D%0AORDER%20BY%20ASC%20%28%3Fname%29%0A SPARQL]" | |||
} | |||
}, | |||
{ | |||
"type": "ExternalData", | |||
"service": "geoshape", | |||
"ids": "Q168159", | |||
"properties": { | |||
"title": "[[w:Anglesey|Anglesey]]", | |||
"description": "[https://query.wikidata.org/embed.html#%23print%3B%20depicts%20locations%20within%20the%20historic%20county%20of%20Anglesey%20with%20coordinates%0A%23defaultView%3AMap%0ASELECT%20DISTINCT%20%3Fprint%20%3Fdepicts%20%3Fname%20%3Fpic%20%3Fcoord%20%0AWHERE%20%7B%0A%20%20%20%20%3Fprint%20wdt%3AP361%20wd%3AQ21542493%20%3B%0A%20%20%20%20%20%20%20%20%20%20%7B%20%3Fprint%20wdt%3AP921%20%3Fdepicts%20.%20%7D%20UNION%20%7B%20%3Fprint%20wdt%3AP180%20%3Fdepicts%20.%20%7D%0A%20%20%20%20%20%20%20%20%20%20%20OPTIONAL%7B%20%3Fprint%20wdt%3AP18%20%3Fpic%20.%20%7D%0A%0A%20%20%20%3Fdepicts%20wdt%3AP131%20wd%3AQ168159%20%3B%0A%20%20%20%20%20%20%20%20%20%20%20%20wdt%3AP625%20%3Fcoord%20.%0A%20%20%0A%20%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22%20.%0A%20%20%20%20%3Fdepicts%20rdfs%3Alabel%20%3Fname%0A%20%20%20%7D%0A%7D%0AORDER%20BY%20ASC%20%28%3Fname%29%0A SPARQL], [https://query.wikidata.org/embed.html#%23defaultView%3ATree%0ASELECT%20%3Fx%20%3FxLabel%20%3Fy%20%3FyLabel%0AWHERE%20%0A%7B%0A%20%20%3Fx%20wdt%3AP276%20wd%3AQ666063%20%3B%0A%20%20%20%20%20wdt%3AP31%2Fwdt%3AP279%2a%20wd%3AQ2668072%20.%0A%20%20%0A%20%20OPTIONAL%20%7B%20%3Fy%20wdt%3AP361%20%3Fx%20.%20%7D%0A%20%20OPTIONAL%20%7B%20%3Fy%20wdt%3AP1343%20%3Fx%20.%20%7D%0A%20%20%20%20%20%20%20%20%20%20%20%0A%20%20%20%20%0A%20%20%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22.%20%7D%0A%7D%0A%20%20 SPARQL2]" | |||
} | |||
} | |||
] | |||
</mapframe> | |||
| | |||
<mapframe text="Cardiganshire geomask" width="350" height="300" zoom="6" latitude="52.3" longitude="-3.6"> | |||
[ | |||
{ | |||
"type": "ExternalData", | |||
"service": "geomask", | |||
"ids": "Q217829", | |||
"properties": { | |||
"title": "[[w:Ceredigion|Cardiganshire]]", | |||
"description": "[https://query.wikidata.org/embed.html#%23print%3B%20depicts%20locations%20within%20the%20historic%20county%20of%20Pembrokeshire%20with%20coordinates%0A%23defaultView%3AMap%0ASELECT%20DISTINCT%20%3Fprint%20%3Fdepicts%20%3Fname%20%3Fpic%20%3Fcoord%20%0AWHERE%20%7B%0A%20%20%20%20%3Fprint%20wdt%3AP361%20wd%3AQ21542493%20%3B%0A%20%20%20%20%20%20%20%20%20%20%20%7B%20%3Fprint%20wdt%3AP921%20%3Fdepicts%20.%20%7D%20UNION%20%7B%20%3Fprint%20wdt%3AP180%20%3Fdepicts%20.%20%7D%0A%20%20%20%20%20%20%20%20%20%20%20OPTIONAL%7B%20%3Fprint%20wdt%3AP18%20%3Fpic%20.%20%7D%0A%0A%20%20%20%3Fdepicts%20wdt%3AP131%20wd%3AQ217829%20%3B%0A%20%20%20%20%20%20%20%20%20%20%20%20wdt%3AP625%20%3Fcoord%20.%0A%20%20%0A%20%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22%20.%0A%20%20%20%20%3Fdepicts%20rdfs%3Alabel%20%3Fname%0A%20%20%20%7D%0A%7D%0AORDER%20BY%20ASC%20%28%3Fname%29%0A SPARQL]" | |||
} | |||
}, | |||
{ | |||
"type": "ExternalData", | |||
"service": "page", | |||
"title": "Aberystwyth_Castle.map", | |||
"properties": { | |||
"title": "[[w:Aberystwyth_Castle|Aberystwyth_Castle]]" | |||
} | |||
}, | |||
{ | |||
"type": "ExternalData", | |||
"service": "page", | |||
"title": "Old College, Aberystwyth.map", | |||
"properties": { | |||
"title": "[[w:Old College, Aberystwyth.map|Old College, Aberystwyth.map]]" | |||
} | |||
}, | |||
{ | |||
"type": "ExternalData", | |||
"service": "page", | |||
"title": "St Michael's Church, Aberystwyth.map" | |||
}, | |||
{ | |||
"type": "ExternalData", | |||
"service": "page", | |||
"title": "Plas Gogerddan.map" | |||
}, | |||
{ | |||
"type": "ExternalData", | |||
"service": "page", | |||
"title": "National Library of Wales.map", | |||
"properties": { | |||
"title": "[[w:National Library of Wales|National Library of Wales]]" | |||
} | |||
}, | |||
] | |||
</mapframe> | |||
| | |- | ||
| | |} | ||
{{clear}} | |||
{| cellpadding="10" cellspacing="0" | |||
|- | |||
|[[{{LM|Noun Project shapes icon 1040349|svg|-}}|100px|link=]] | |||
| |
Revision as of 23:37, 11 April 2023
A Success Failure project typical example - A hard Lesson to learn
- Considered the biggest project failure at least in this century
- Berlin Brandenburg Airport "Willy Brandt" Template:Airport codes, the current single airport serving the city, opened since 2020
It happened in Germany, planned by the germans, in one of the most organized methodologist countries in the world It had flaws since the Project initiate Project life cycle took about 30 years To know more quick facts: https://en.wikipedia.org/wiki/Berlin_Brandenburg_Airport or https://www.euronews.com/2020/10/31/berlin-airport-opens-10-years-late-and-three-times-over-budget or https://edition.cnn.com/travel/article/berlin-brandenburg-airport-opening-date/index.html
Board
Projects | New Airport construction |
---|---|
City Location | 52.364964967593124, 13.51225701575116 |
This is a list of airports in Berlin, the capital of Germany.
|- |}
[[Template:LM|100px|link=]] |