Difference between revisions of "User:Benkoo"
Jump to navigation
Jump to search
Line 110: | Line 110: | ||
*Hsueh-Yung Koo, An Algebra of Systems, International Conference on Systems Engineering and Modeling, Haifa, Israel, 20 Mar. - 23 Mar. 2007 | *Hsueh-Yung Koo, An Algebra of Systems, International Conference on Systems Engineering and Modeling, Haifa, Israel, 20 Mar. - 23 Mar. 2007 | ||
*Hsueh-Yung Koo, David Loda, Applying Object-Process Network (OPN) to Aircraft Data Management and Power System Architecture Design. IMAPP 2006 International Meeting for Applied Product Support Processes – held between April 5-7 2006 by Royal Aeronautical Society New Zealand Division (RAeS) and the American Institute for Aeronautics and Astronautics (AIAA) | *Hsueh-Yung Koo, David Loda, Applying [[Object-Process Network]] ([[OPN]]) to Aircraft Data Management and Power System Architecture Design. IMAPP 2006 International Meeting for Applied Product Support Processes – held between April 5-7 2006 by Royal Aeronautical Society New Zealand Division (RAeS) and the American Institute for Aeronautics and Astronautics (AIAA) | ||
*Willard L. Simmons, Hsueh-Yung Koo, and Edward F. Crawley, Architecture Generation for Moon-Mars Exploration Using an Executable Meta-Language, Proceedings of AIAA Space 2005 Conference, Long Beach, CA, 30 Aug. - 1 Sept. 2005, AIAA-2005-672 | *Willard L. Simmons, Hsueh-Yung Koo, and Edward F. Crawley, Architecture Generation for Moon-Mars Exploration Using an Executable Meta-Language, Proceedings of AIAA Space 2005 Conference, Long Beach, CA, 30 Aug. - 1 Sept. 2005, AIAA-2005-672 | ||
*H.Y. Koo, A-P Hurd, David Loda, Dov Dori1, and Edward F. Crawley, Architecting Systems Under Uncertainty with Object-Process Networks. Proc. International Conference on Complex Systems (ICCS04), Boston, MA, USA, May 16-21, 2004. | *H.Y. Koo, A-P Hurd, David Loda, Dov Dori1, and Edward F. Crawley, Architecting Systems Under Uncertainty with [[Object-Process Networks]]. Proc. International Conference on Complex Systems (ICCS04), Boston, MA, USA, May 16-21, 2004. | ||
*H.Y. Koo, Willard Simmons, and Edward F. Crawley, Algebra of Systems: An Executable Framework for Model Synthesis and Evaluation. Proc. of the 2007 International Conference on Systems Engineering and Modeling, 2007. | *H.Y. Koo, Willard Simmons, and Edward F. Crawley, Algebra of Systems: An Executable Framework for Model Synthesis and Evaluation. Proc. of the 2007 International Conference on Systems Engineering and Modeling, 2007. |
Revision as of 04:21, 13 April 2023
Benkoo | |
---|---|
First Name | Benjamin(學雍) |
Last Name | Koo (顧) |
Wikipedia | no entry |
wikidata | Q102336698 |
Gender | Male |
Birthday | September 5, 1967 |
Still alive | TBD |
This person's name is Benjamin(學雍) Koo (顧).
Short Bio
The administrator of this website
Basic Info
Name | Benjamin Koo | ||
Date of Birth | September 5, 1967 | Gender | Male |
Highest Degree | PHD | Institution | MIT |
Employment | Surya University | Title | Professor, Vice President of R&D |
Office | Working from Home | benjamin.koo@surya.ac.id |
Curriculum Vitae
Highlights
- Serving as the Technology Development advisor to the Coordinating Minster Luhut Panjaitan.
- Founder of the Extreme Learning Process (XLP), which has been adopted by many universities and secondary schools in foreign countries.
- Council Member of the Global Initiative on Extended Intelligence with IEEE-Standards Association and MIT Media Lab.
- 2018 First Prize of China National Education Achievements (国家教学成果一等奖)
- Two time First Prize Winner of Beijing Education Achievements (北京市教学成果一等奖 2008, 2018)
- Special Advisor to UNESCO’s Chaired Professor on Industry and Academic Collaboration since 2008
- Best Presentation Award of the 2015 Educational Innovation Competition of UNESCO IITE Institute.
- Silver Medal of QS Stars Reimagine Education Awards 2014, also the top Asian Prize Winner. (For the creation of XLP)
- 2013 Baosteel Education Achievement Award (宝钢教育成果奖)
- Project Member of Creative Commons in Mainland China
- Council Member of China's National High School General Technology Curriculum Standards of the Ministry of Education of China.
- Served as executive chairman of the Tsinghua Maker Day Summit Forum in 2014 and 2015
- Member of the CDIO Expert Panel of the Ministry of Education of China
Education Background
Time | College | Degree |
---|---|---|
2005 | MIT | Engineering Systems Ph.D. |
2001 | MIT | Master of System Design and Management |
1995 | University of Minnesota | Master of Industrial Engineering and Operations Research |
1992 | University of Minnesota | Bachelor of Mechanical Engineering |
Working Experience
Time | Company / Organization | Position | Job Description |
---|---|---|---|
2021.07~Present | Surya University | Vice President of Research and Development | Responsible for research and development of knowledge management technologies and content dissemination
|
2015.11~2021.07 | iCenter, Tsinghua University | Associate Professor | Responsible for the internationalization of iCenter, course development, and the implementation of on-site teaching tasks
|
2006.11-2015.11 | Department of Industrial Engineering , Tsinghua University | Associate Professor | Personal research projects, course development, implementation of on-site teaching tasks
|
2005.01-2005.09 | Massachusetts Institute of Technology | Doctoral and Postdoctoral Fellows | Developed an executable system description language to conduct design automation tasks. |
2001.01-2001.11 | United Technologies Corporation | Research Engineer |
|
1997.09-2000.01 | Advis Systems, Inc. | Director Consultant Engineer | Design and develop enterprise information systems for Fortune 500 customers, including AT&T's Internet Broadband Data Telephony Service Center for whom a set of 5,000 phone service staff in New England to contact multiple knowledge bases and customer service tracking systems is designed. |
1997.01-1997.09 | New Resources, Inc. | Senior Consultant Engineer | Design and develop enterprise decision support system for customer Snap-on Company. A multi-dimensional data statistics system that visualizes and quickly reports for sales and performance evaluations of the customer across the United States |
1995-1997 | Integrity Solutions, Inc. | Software Engineer | Design and develop a 3-Dimensional risk visualization system (Risk-Watch.app) for Cargill Financial to provide real-time trading evaluation services for its 300 traders in their global financial centers.
Develop TravelApp, the first application that visualizes traveling service in browser webpage using Sun Java, which is in its Beta Test at the time. It was later cited by Accenture as the first commercially available Java system software. |
Research Area
- Extreme Learning Process (XLP) and Knowledge Management Technologies.
- Algebra of Systems (AoS), primarily on engineering or data-intensive systems.
- Creative Commons, social contracts that enable transparency and distribution of creative freedom.
Related Publication
Papers in English
- Hsueh-Yung Koo, John J.Z. Cha, and Edward F. Crawley, The Four Forces that Influences the Quality of Knowledge Provision Services, Singapore, CDIO International Conference Proceeding. June 7~10, 2009
- Ben Koo, John Cha, ICT in Context of Student-Driven Project-Based Active Learning, Proceedings of ICT in Teacher Education: Policy, Open Educational Resources and Partnership, page 175~192, November 15~16, 2010
- Hsueh-Yung Koo, An Algebra of Systems, International Conference on Systems Engineering and Modeling, Haifa, Israel, 20 Mar. - 23 Mar. 2007
- Hsueh-Yung Koo, David Loda, Applying Object-Process Network (OPN) to Aircraft Data Management and Power System Architecture Design. IMAPP 2006 International Meeting for Applied Product Support Processes – held between April 5-7 2006 by Royal Aeronautical Society New Zealand Division (RAeS) and the American Institute for Aeronautics and Astronautics (AIAA)
- Willard L. Simmons, Hsueh-Yung Koo, and Edward F. Crawley, Architecture Generation for Moon-Mars Exploration Using an Executable Meta-Language, Proceedings of AIAA Space 2005 Conference, Long Beach, CA, 30 Aug. - 1 Sept. 2005, AIAA-2005-672
- H.Y. Koo, A-P Hurd, David Loda, Dov Dori1, and Edward F. Crawley, Architecting Systems Under Uncertainty with Object-Process Networks. Proc. International Conference on Complex Systems (ICCS04), Boston, MA, USA, May 16-21, 2004.
- H.Y. Koo, Willard Simmons, and Edward F. Crawley, Algebra of Systems: An Executable Framework for Model Synthesis and Evaluation. Proc. of the 2007 International Conference on Systems Engineering and Modeling, 2007.
- H.Y. Koo, Willard Simmons, and Edward F. Crawley, A Valuation Technology for Product Development Options Using an Executable Meta-modeling Language. In Complex Systems Concurrent Engineering: Collaboration, Technology Innovation, and Sustainability, Springer-Verlag, 2007
- H.Y. Koo, A-P Hurd, David Loda, Dov Dori1, and Edward F. Crawley, Architecting Systems Under Uncertainty with Object-Process Networks. Proc. International Conference on Complex Systems (ICCS04), Boston, MA, USA, May 16-21, 2004.
Papers in Chinese
- Ben Koo,Wang Deyu, Zhou Shuoyan, Yang Fufang, Lu Darong, 分布式学习工作流 (Distributed Learning Workflow: An Operating System for Schools to Integrate Physical Infrastructures with Information Technologies), Advanced Engineering Education Research, April 2013
- Ben Koo, Cha Jianzhong, Edward F. Crawley, 影响教学质量的四种力量(The Four Forces that Influences Quality of Service in Educational Institutions), Advanced Engineering Education Research, July 2009
- Ben Koo, 连接理论与实践的CDIO教学方法:在清华大学的工程教学实践经验 (The CDIO that connects Theory with Practice: an explorative Engineering Pedagogy Experiment at Tsinghua University), Advanced Engineering Education Research,11-23, March 2009
Copyrights
-Noncommercial Use-No Deduction 3.0 Mainland China (CC BY-NC-ND 3.0 CN)