Difference between revisions of "Blockchain"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{WikiEntry|key=Blockchain|qCode=20514253}} is a distributed data store that serves as a sequence of transaction data records, with witnessed [[entropy pool]]. | {{WikiEntry|key=Blockchain|qCode=20514253}} is a distributed data store that serves as a sequence of transaction data records, with witnessed [[entropy pool]]. It should be considered as a digital clock that has many mutual witnesses over a large pool of ordered event entries. The way to deploy this kind of ordered event data structure using Peer to Peer payment system is invented by [[Satoshi Nakamoto]] in the paper [[Paper/Bitcoin: A Peer-to-Peer Electronic Cash System|Bitcoin: A Peer-to-Peer Electronic Cash System]]<ref>{{:Paper/Bitcoin: A Peer-to-Peer Electronic Cash System}}</ref>. | ||
<noinclude> | <noinclude> | ||
{{PagePostfix | |||
|category_csd=Time Series,Immutable Database,Clock,Hash Ledger,Data Governance,Bitcoin,Blockchain,Accountability,Ethereum,RLHF | |||
= | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 06:40, 27 May 2023
Blockchain(Q20514253) is a distributed data store that serves as a sequence of transaction data records, with witnessed entropy pool. It should be considered as a digital clock that has many mutual witnesses over a large pool of ordered event entries. The way to deploy this kind of ordered event data structure using Peer to Peer payment system is invented by Satoshi Nakamoto in the paper Bitcoin: A Peer-to-Peer Electronic Cash System[1].
References
- ↑ Nakamoto, Satoshi (2009). "Bitcoin: A Peer-to-Peer Electronic Cash System" (PDF). local page: Bitcoin.ORG.
Related Pages