Difference between revisions of "XMind"
Jump to navigation
Jump to search
(Created page with "https://xmind.net Xmind is a visual note taking tool. <noinclude> {{PagePostfix |category_csd=PKC,PKM,Note Taking,Visual PKM,Obsidian,Excalidraw }} </noinclude>") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[https://xmind.net XMind] is a visual note taking tool, specifically supports [[mind mapping]] functions. | |||
<noinclude> | <noinclude> | ||
{{PagePostfix | {{PagePostfix | ||
|category_csd=PKC,PKM,Note Taking,Visual PKM,Obsidian,Excalidraw | |category_csd=PKC,PKM,Note Taking,Visual PKM,Obsidian,Excalidraw,Xmind | ||
}} | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 10:37, 7 July 2023
XMind is a visual note taking tool, specifically supports mind mapping functions.
References
Related Pages