Difference between revisions of "Lecture:Topology and Geometry 3"
Jump to navigation
Jump to search
m (Text replacement - "{{#ev:youtube|hP3ENPc8Jf0 |width=900 |height=500 }} " to "{{#widget:YouTube |id= hP3ENPc8Jf0 |width= 900 |height=500 }}") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{cite book | {{cite book | ||
|title=Topology and Geometry | |title=Topology and Geometry | ||
Line 9: | Line 8: | ||
|volume=3/15 | |volume=3/15 | ||
}} | }} | ||
</ | <noinclude> | ||
==Content== | |||
{{:Lecture content :Topology and Geometry 3}} | |||
==Videos== | |||
==Lecture video== | |||
{{#widget:YouTube | |||
|id= hP3ENPc8Jf0 | |||
|width= 900 | |||
|height=500 | |||
}}|v425ePq9tyo}} | |||
===More=== | |||
This is edited in the original place. | |||
Some for discussion. | |||
</noinclude> | |||
[[Category:Geometry]] | |||
[[Category:Topology]] |
Latest revision as of 05:35, 13 January 2024
Tokieda, Tadashi (12 May 2014). Topology and Geometry. 3/15. African Institute of Mathematical Sciences.
Content
- The Operation of I:product
- m-cube
- m-torus
- The multiplication of shape in Topology and Geometry
- Quotient in topology
- all kinds of quotient example
- using cut to understanding quotient
Videos
Lecture video
|v425ePq9tyo}}
More
This is edited in the original place. Some for discussion.