Difference between revisions of "Lecture:Topology and Geometry 2"
Jump to navigation
Jump to search
m (Text replacement - "{{#ev:youtube|hP3ENPc8Jf0 |width=900 |height=500 }} " to "{{#widget:YouTube |id= hP3ENPc8Jf0 |width= 900 |height=500 }}") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
<noinclude> | <noinclude> | ||
==Content== | |||
{{:Lecture content :Topology and Geometry 2}} | |||
==Videos== | |||
==Part 1/3== | ==Part 1/3== | ||
{{# | {{#widget:YouTube | ||
|id= hP3ENPc8Jf0 | |||
|width= 900 | |||
|height=500 | |||
}}|8YDw4YxT-FM}} | |||
==Part 2/3== | ==Part 2/3== | ||
{{# | {{#widget:YouTube | ||
|id= hP3ENPc8Jf0 | |||
|width= 900 | |||
|height=500 | |||
}}|D0TCp2X0pCY}} | |||
==Part 3/3== | ==Part 3/3== | ||
{{# | {{#widget:YouTube | ||
|id= hP3ENPc8Jf0 | |||
|width= 900 | |||
|height=500 | |||
}}|J7vojBbvudQ}} | |||
</noinclude> | </noinclude> | ||
[[Category:Geometry]] | |||
[[Category:Topology]] |
Latest revision as of 11:25, 13 January 2024
Tokieda, Tadashi (12 May 2014). Topology and Geometry. 2/15. African Institute of Mathematical Sciences.
Content
- Solving problem by deformation
- Understanding by turning it to a higher dimension
- Introduction to Basic Building Blocks of Topology and Geometry
- n-ball
- (n-1)-sphere (Don't know why I can't write the )
- what is the different between circle and disk
Videos
Part 1/3
|8YDw4YxT-FM}}
Part 2/3
|D0TCp2X0pCY}}
Part 3/3
|J7vojBbvudQ}}