Difference between revisions of "User talk:Benkoo"
Jump to navigation
Jump to search
Baliforester (talk | contribs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Welcome to discuss any ideas about improving [[XLP microservice]] with me on this page. | Welcome to discuss any ideas about improving [[XLP microservice]] with me on this page. | ||
👋 Thought I would try this out before I went to bed. --[[User:Baliforester|Baliforester]] ([[User talk:Baliforester|talk]]) 15:31, 28 June 2021 (UTC) | * 👋 Thought I would try this out before I went to bed. --[[User:Baliforester|Baliforester]] ([[User talk:Baliforester|talk]]) 15:31, 28 June 2021 (UTC) | ||
Hey jared thanks for the feedback--[[User:Benkoo|Benkoo]] ([[User talk:Benkoo|talk]]) 07:40, 30 June 2021 (UTC) | * Hey jared thanks for the feedback--[[User:Benkoo|Benkoo]] ([[User talk:Benkoo|talk]]) 07:40, 30 June 2021 (UTC) | ||
* While streamlining the [[Docker Workflow]], I need access to xlp0 repository of Dockerhub to push the new version of the docker image. | |||
** To access the repo, the credential to docker login is required --[[User:KevinTung|KevinTung]] ([[User talk:KevinTung|talk]]) 08:25, 25 July 2021 (UTC) | |||
==Places that need your attention== | ==Places that need your attention== | ||
{{#ask: [[Benkoo::+]] | {{#ask: [[Benkoo::+]] | ||
|?Benkoo | |?Tag date=Tag date | ||
|?Benkoo=Reason for tagging | |||
|mainlabel=Pages | |||
}} | |||
==Meetings== | |||
{{#ask: [[Event attendees::@BenKoo]] | |||
}} | }} |
Latest revision as of 08:45, 25 July 2021
Welcome to discuss any ideas about improving XLP microservice with me on this page.
- 👋 Thought I would try this out before I went to bed. --Baliforester (talk) 15:31, 28 June 2021 (UTC)
- While streamlining the Docker Workflow, I need access to xlp0 repository of Dockerhub to push the new version of the docker image.
Places that need your attention
Pages | Tag date | Reason for tagging |
---|---|---|
Demo:Certificate HTML Code Sample | this page is cool you should look at it | |
Financial Management | 13 July 2021 | This function is not working properly because we need some attention I want to display a sum of values. It should look like this https://dev.xlp.pub/index.php/Financial_Management |
Meetings
Meeting,2021.07.23/Ben,Jared,Kevin, Meeting/2021.08.08/Ben,Kevin, Meeting/2021.08.22/Ben, Kevin, Meeting/2021.08.25/Ben,KevinTung, Meeting/2021.08.28/Ben, KevinTung, Meeting/Surya,ITDel,Huawei, Meeting:2021,07,14/Ben,Kevin,Jared, Meeting:2021,07,17/Ben,Kevin, Meeting:2021.07.26/Ben,Kevin