Difference between revisions of "Paper/Quantum Information and Accounting Information:Salient Features"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|first2=S. | |first2=S. | ||
|last2= Fitzgerald | |last2= Fitzgerald | ||
|first3= | |first3=Yuji | ||
|last3= Ijiri | |last3= Ijiri | ||
|first4= Haijin | |first4= Yumi | ||
| | |last4= Ijiri | ||
|first5= Haijin | |||
|last5= Lin | |||
|date=2006 | |date=2006 | ||
|volume=28 | |volume=28 |
Revision as of 05:28, 6 August 2021
Demski, Joel; Fitzgerald, S.; Ijiri, Yuji; Ijiri, Yumi; Lin, Haijin (2006). "Quantum information and accounting information: Their salient features and conceptual applications". 28. Journal of Accounting and Public Policy: 435–464.