Difference between revisions of "Measurement"
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Measurement is an action to [[Assessment|assess]] certain qualities or properties of a system or object. This is highly related to the notion of [[test]]. One of the most essential ideas in measurement is the notion of [[invariance]]. It means that measurement must be done against some non-changing unit or reference. This non-changing, or [[invariance|invariant]] requirement is a form of [[symmetry]]. Therefore, it is fair to say that all measurements must be conducted under some form of [[symmetries]]. | Measurement<ref>{{:Book/An introduction to measure theory}}</ref> is an action to [[Assessment|assess]] certain qualities or properties of a system or object. This is highly related to the notion of [[test]]. One of the most essential ideas in measurement is the notion of [[invariance]]. It means that measurement must be done against some non-changing unit or reference. This non-changing, or [[invariance|invariant]] requirement is a form of [[symmetry]]. Therefore, it is fair to say that all measurements must be conducted under some form of [[symmetries]]. | ||
=Measurement and Maxwell's Demon= | =Measurement and Maxwell's Demon= | ||
Line 5: | Line 5: | ||
=Quantum Measurements= | =Quantum Measurements= | ||
An introductory talk on quantum bits and measurements can be found here<ref>{{:Video/Qubits and Quantum States, Quantum Circuits, Measurements}}</ref>. | An introductory talk on quantum bits and measurements can be found here<ref>{{:Video/Qubits and Quantum States, Quantum Circuits, Measurements}}</ref>. All measurements can be defined in terms of [[logic model]]s. [[William Phillips]] gave a talk on [[Video/A New Measure: The Revolutionary, Quantum Reform of the Modern Metric System|Quantum Reform of the Modern Metric System]]<ref>{{:Video/A New Measure: The Revolutionary, Quantum Reform of the Modern Metric System}}</ref>, which can be useful to learn about measurement. | ||
<noinclude> | <noinclude> | ||
=References= | =References= | ||
<references/> | <references/> | ||
=Related Pages= | |||
{{#ask:[[Category:Symmetry]] | |||
|format=list | |||
}} | |||
[[Category:Process]] | [[Category:Process]] | ||
[[Category:Measurement]] | [[Category:Measurement]] | ||
Line 17: | Line 22: | ||
[[Category:Verification]] | [[Category:Verification]] | ||
[[Category:Validation]] | [[Category:Validation]] | ||
[[Category:Motivation]] | |||
</noinclude> | </noinclude> |
Latest revision as of 02:53, 24 March 2022
Measurement[1] is an action to assess certain qualities or properties of a system or object. This is highly related to the notion of test. One of the most essential ideas in measurement is the notion of invariance. It means that measurement must be done against some non-changing unit or reference. This non-changing, or invariant requirement is a form of symmetry. Therefore, it is fair to say that all measurements must be conducted under some form of symmetries.
Measurement and Maxwell's Demon
One can think of Maxwell's Demon(MxD) as a primitive form of measuring device. It provides two possible states that enable the observer or MxD to give a single bit of answer. In other words, every MxD is the measuring device for one bit of information in a given physical spacetime context.
Quantum Measurements
An introductory talk on quantum bits and measurements can be found here[2]. All measurements can be defined in terms of logic models. William Phillips gave a talk on Quantum Reform of the Modern Metric System[3], which can be useful to learn about measurement.
References
- ↑ Tao, Terrence (2011). "An introduction to measure theory" (PDF). local page: Graduate Studies in Mathematics.
- ↑ Bäumer, Elisa (Sep 2, 2020). Qubits and Quantum States, Quantum Circuits, Measurements. local page: Qiskit. Retrieved 1 September 2021.
- ↑ Phillips, William (Mar 16, 2022). A New Measure: The Revolutionary, Quantum Reform of the Modern Metric System. local page: University of California Television (UCTV). Retrieved Nov 24, 2024.
Related Pages
Adjoint Functors, Amalie Emmy Noether, Architecture, Arrow, Asymmetry, Book/Conceptual Mathematics/OnSymmetries, Book/Lie Algebra in Particle Physics, Book/Structure and Interpretation of Classical Mechanics, Book/Structure and Interpretation of Computer Programs, Book/Symmetry, Book/The Ambidextrous Universe, Book/The Origin of Consciousness in the Breakdown of the Bicameral Mind, Brendan Fong, Carl Turner, Causation, Cause, Charles Sanders Peirce, Classical physics, Client-Server architecture, Combinatorial Physics, Commutator, Commutator and De Morgan's laws, Computer Architecture, Conservation, Cosmic Religion, Curl, Data Science, Dataism, De Morgan's laws, Divergence, Double Entry Bookkeeping, Dual, Effect, Equilibrium, Freedom, Freedom of interpretation, Game Design, Greed is Good!, Hermann Weyl, Information Asymmetry, Invariance, Literature on Anti-Symmetry, Literature on Symmetry, Logic, Mathematical Semantics, Maxwell's demon, Measurement, Mechanics, Motivation, Move... further results