Difference between revisions of "Dataism"
Jump to navigation
Jump to search
m (Text replacement - "{{#ev:youtube |" to "{{#widget:YouTube |id=") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[wikipedia:Dataism|Dataism]] as a term was originally popularized by journalist and historians. Recently, it is being operationalized by [[Data Scientist]]s. | [[wikipedia:Dataism|Dataism]]<ref>{{:Video/Dr. Yuval Noah Harari - Data Processing - Part 1}}</ref> as a term was originally popularized by journalist and historians. Recently, it is being operationalized by [[Data Scientist]]s. | ||
==A video series by Yuval Harari on Dataism== | |||
{{#widget:YouTube | |||
|id=6VJMYWKH-W8 | |||
}} | |||
<noinclude> | <noinclude> | ||
=References= | =References= | ||
<references/> | <references/> |
Latest revision as of 12:00, 26 August 2022
Dataism[1] as a term was originally popularized by journalist and historians. Recently, it is being operationalized by Data Scientists.
A video series by Yuval Harari on Dataism
References
- ↑ Harari, Yuval (Apr 19, 2013). Dr. Yuval Noah Harari - Data Processing - Part 1. local page: Yuval Noah Harari.