Difference between revisions of "Demo:Location"
Jump to navigation
Jump to search
(14 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|?Has population | |?Has population | ||
|mainlabel=Location Name | |mainlabel=Location Name | ||
|format=table | |||
}} | }} | ||
{{#ask:[[Has Location::+]] | |||
|?Has Location | |||
|?Has population | |||
|width=50% | |||
|format=jqplotchart | |||
|charttype=donut | |||
|direction=horizontal | |||
|mainlabel=- | |||
|limit=20 | |||
|link=all | |||
|headers=show | |||
|charttitle=Chart Title demo | |||
|charttext=Chart Description Text | |||
|highlighter=yes | |||
|datalabels=value | |||
|valueformat=%d | |||
|theme=simple | |||
|colorscheme=rdbu | |||
|chartlegend=ne | |||
|sort=Has population | |||
|order=asc | |||
}} | |||
{{#ask: [[Has Location::+]] | {{#ask: [[Has Location::+]] | ||
|?Has Location | |||
|?Has population | |?Has population | ||
|format=jqplotchart | |format=jqplotchart | ||
|link=all | |link=all | ||
Line 24: | Line 47: | ||
|ticklabels=1 | |ticklabels=1 | ||
|theme=simple | |theme=simple | ||
|colorscheme= | |colorscheme=greens | ||
|filling=1 | |filling=1 | ||
|chartlegend=none | |chartlegend=none | ||
Line 32: | Line 55: | ||
=More Text= | =More Text= | ||
asdfafdsa | |||
=Some Text in between= | =Some Text in between= | ||
{{#ask: [[Has Location::+]] | {{#ask: [[Has Location::+]] | ||
|?Has Location | |||
|?Has population | |?Has population | ||
|format=jqplotchart | |format=jqplotchart | ||
|link=all | |link=all | ||
|headers=show | |headers=show | ||
|searchlabel=… further results | |searchlabel=… further results | ||
|distributionsort=none | |distributionsort=none | ||
|direction=horizontal | |direction=horizontal | ||
|numbersaxislabel=Population | |numbersaxislabel=Population | ||
|height= | |height=400 | ||
|width=50% | |width=50% | ||
|valueformat=%d | |valueformat=%d | ||
|ticklabels=1 | |ticklabels=1 | ||
|theme=simple | |theme=simple | ||
|filling=1 | |filling=1 | ||
|chartlegend=none | |chartlegend=none | ||
|datalabels= | |datalabels=percent | ||
|charttype=bar | |charttype=bar | ||
}} | }} | ||
=Pie Chart= | |||
{{#ask:[[Has Location::+]] | {{#ask:[[Has Location::+]] | ||
|?Has Location | |||
|?Has population | |?Has population | ||
|format=jqplotchart | |||
|link=all | |||
|headers=show | |||
|mainlabel=- | |||
|charttitle=Chart title | |||
|charttext=Chart description | |||
|numbersaxislabel= | |||
|charttype=pie | |||
|direction=horizontal | |||
|height=300 | |||
|width=100% | |||
|highlighter=yes | |||
|datalabels=value | |||
|theme=simple | |||
|colorscheme=rdbu | |||
|valueformat=%d | |||
|chartlegend=ne | |||
}} | |||
==Second Chart== | |||
{{#ask:[[Has Location::+]] | |||
|?Has Location | |?Has Location | ||
|?Has population | |||
|width=50% | |width=50% | ||
|format=jqplotchart | |format=jqplotchart | ||
Line 85: | Line 118: | ||
|valueformat=%d | |valueformat=%d | ||
|theme=simple | |theme=simple | ||
|colorscheme= | |colorscheme=rdylbu | ||
|chartlegend=ne | |chartlegend=ne | ||
|sort=Has population | |sort=Has population | ||
|order=asc | |order=asc | ||
}} | }} | ||
[[Category:Semantic MediaWiki Demo]] |
Latest revision as of 09:39, 2 January 2022
Location Name | Has Location | Has population |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Has Location | Has population |
---|---|
Taipei | 2,553,798 |
Jakarta | 10,562,088 |
Taiwan | 23,451,837 |
Indonesia | 270,203,917 |
Has Location | Has population |
---|---|
Bali | |
Indonesia | 270,203,917 |
Jakarta | 10,562,088 |
Taipei | 2,553,798 |
Taiwan | 23,451,837 |
More Text
asdfafdsa
Some Text in between
Has Location | Has population | |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Pie Chart
Has Location | Has population |
---|---|
Bali | |
Indonesia | 270,203,917 |
Jakarta | 10,562,088 |
Taipei | 2,553,798 |
Taiwan | 23,451,837 |
Second Chart
Has Location | Has population |
---|---|
Taipei | 2,553,798 |
Jakarta | 10,562,088 |
Taiwan | 23,451,837 |
Indonesia | 270,203,917 |