Difference between revisions of "Demo:Location"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|?Has population | |?Has population | ||
|mainlabel=Location Name | |mainlabel=Location Name | ||
|format=table | |||
}} | }} | ||
Line 29: | Line 30: | ||
{{#ask: [[Has Location::+]] | {{#ask: [[Has Location::+]] | ||
|?Has Location | |||
|?Has population | |?Has population | ||
|format=jqplotchart | |format=jqplotchart | ||
|link=all | |link=all | ||
Line 54: | Line 55: | ||
=More Text= | =More Text= | ||
asdfafdsa | |||
=Some Text in between= | =Some Text in between= | ||
{{#ask: [[Has Location::+]] | {{#ask: [[Has Location::+]] | ||
|?Has Location | |||
|?Has population | |?Has population | ||
|format=jqplotchart | |format=jqplotchart | ||
Line 87: | Line 80: | ||
=Pie Chart= | =Pie Chart= | ||
{{#ask:[[Has Location::+]] | {{#ask:[[Has Location::+]] | ||
|?Has Location | |||
|?Has population | |?Has population | ||
|format=jqplotchart | |format=jqplotchart | ||
|link=all | |link=all | ||
Line 109: | Line 102: | ||
==Second Chart== | ==Second Chart== | ||
{{#ask:[[Has Location::+]] | {{#ask:[[Has Location::+]] | ||
|?Has Location | |||
|?Has population | |?Has population | ||
|width=50% | |width=50% | ||
|format=jqplotchart | |format=jqplotchart | ||
Line 130: | Line 123: | ||
|order=asc | |order=asc | ||
}} | }} | ||
[[Category:Semantic MediaWiki Demo]] |
Latest revision as of 09:39, 2 January 2022
Location Name | Has Location | Has population |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Has Location | Has population |
---|---|
Taipei | 2,553,798 |
Jakarta | 10,562,088 |
Taiwan | 23,451,837 |
Indonesia | 270,203,917 |
Has Location | Has population |
---|---|
Bali | |
Indonesia | 270,203,917 |
Jakarta | 10,562,088 |
Taipei | 2,553,798 |
Taiwan | 23,451,837 |
More Text
asdfafdsa
Some Text in between
Has Location | Has population | |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Pie Chart
Has Location | Has population |
---|---|
Bali | |
Indonesia | 270,203,917 |
Jakarta | 10,562,088 |
Taipei | 2,553,798 |
Taiwan | 23,451,837 |
Second Chart
Has Location | Has population |
---|---|
Taipei | 2,553,798 |
Jakarta | 10,562,088 |
Taiwan | 23,451,837 |
Indonesia | 270,203,917 |