Difference between revisions of "Video/The Promise of Open Source Semiconductor Design Software"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|author-link= | |author-link= | ||
|date=Jan 13, 2022 | |date=Jan 13, 2022 | ||
|title=The Promise of Open Source Semiconductor Software | |title=The Promise of Open Source Semiconductor Design Software | ||
|url=https://www.youtube.com/watch?v=OmEbzRp_NGg | |url=https://www.youtube.com/watch?v=OmEbzRp_NGg | ||
|location=[[Video/The Promise of Open Source Semiconductor Software|local page]] | |location=[[Video/The Promise of Open Source Semiconductor Design Software|local page]] | ||
|publisher=Asianometry | |publisher=Asianometry | ||
}} | }} |
Latest revision as of 13:40, 28 January 2022
Asianometry, ed. (Jan 13, 2022). The Promise of Open Source Semiconductor Design Software. local page: Asianometry.
{{#ev:youtube |OmEbzRp_NGg }}