Difference between revisions of "Video/Blaise Aguera y Arcas demos augmented-reality maps"
Jump to navigation
Jump to search
m (Text replacement - "{{#ev:youtube |" to "{{#widget:YouTube |id=") |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
<noinclude> | <noinclude> | ||
{{# | {{#widget:YouTube | ||
|NCPzji_-2Oo | |id=NCPzji_-2Oo | ||
}} | }} | ||
In this talk, Blaise Aguera also mentioned [https://www.ted.com/speakers/curtis_wong Curtis Wang] of [[WorldWide Telescope]]<ref>{{:Video/Roy Gould: WorldWide Telescope}}</ref>. | In this talk, Blaise Aguera also mentioned [https://www.ted.com/speakers/curtis_wong Curtis Wang] of [[WorldWide Telescope]]<ref>{{:Video/Roy Gould: WorldWide Telescope}}</ref>. | ||
Line 25: | Line 25: | ||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Augmented Reality]] | [[Category:Augmented Reality]] | ||
[[Mentioned 3D::{{#invoke:CurrentDate|getDate|{{REVISIONMONTH}}|{{REVISIONDAY}}|{{REVISIONYEAR}}|}}]] | [[Mentioned 3D::{{#invoke:CurrentDate|getDate|{{REVISIONMONTH}}|{{REVISIONDAY}}|{{REVISIONYEAR}}|}}]] | ||
[[Start datetime::{{#invoke:CurrentDate|getDate|{{REVISIONMONTH}}|{{REVISIONDAY}}|{{REVISIONYEAR}}|}}]] | [[Start datetime::{{#invoke:CurrentDate|getDate|{{REVISIONMONTH}}|{{REVISIONDAY}}|{{REVISIONYEAR}}|}}]] | ||
</noinclude> |
Latest revision as of 15:17, 26 August 2022
Aguera, Blaise (Feb 19, 2010). Blaise Aguera y Arcas demos augmented-reality maps. local page: TED.
In this talk, Blaise Aguera also mentioned Curtis Wang of WorldWide Telescope[1].
References
- ↑ Gould, Roy (Mar 1, 2008). Roy Gould + Curtis Wang: WorldWide Telescope. local page: TED.
Related Pages
Video/Blaise Aguera y Arcas demos augmented-reality maps, Video/Roy Gould: WorldWide Telescope, WorldWide Telescope
08 26, 2022 08 26, 2022