Difference between revisions of "Video/Introducing the Knowledge Graph"
Jump to navigation
Jump to search
(Created page with "{{cite book |editor=Google Inc. |author-link= |date=Oct 24, 2019 |title=Introducing the Knowledge Graph |url=https://www.youtube.com/watch?v=mmQl6VGvX-c |location=Vide...") |
m (Text replacement - "{{#ev:youtube |" to "{{#widget:YouTube |id=") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
<noinclude> | <noinclude> | ||
{{# | {{#widget:YouTube | ||
|mmQl6VGvX-c | |id=mmQl6VGvX-c | ||
}} | }} | ||
A book on Semantic Web<ref>{{:Book/Mastering Structured Data on the Semantic Web : From HTML5 Microdata to Linked Open Data}}</ref> referred to this Google data service. | |||
=References= | =References= | ||
Line 18: | Line 20: | ||
==Related Pages== | ==Related Pages== | ||
[[Category:Software Engineering]] | [[Category:Software Engineering]] | ||
[[Category:Semantic | [[Category:Semantic Web]] | ||
</noinclude> | </noinclude> |
Latest revision as of 11:58, 26 August 2022
Google Inc., ed. (Oct 24, 2019). Introducing the Knowledge Graph. local page: Google.
A book on Semantic Web[1] referred to this Google data service.
References
- ↑ Sikos, Leslie (2015). Mastering Structured Data on the Semantic Web : From HTML5 Microdata to Linked Open Data. local page: Apress.