Difference between revisions of "Book/Principles of Corporate Finance"
Jump to navigation
Jump to search
(Created page with "{{cite book |first1=Richard |last1=Brealey |first2=Stewart |last2=Myers |first3=Franklin |last3=Allen |title=Principles of Corporate Finance |edition=9th ed |publisher=McGraw...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|last3=Allen | |last3=Allen | ||
|title=Principles of Corporate Finance | |title=Principles of Corporate Finance | ||
|edition=9th | |edition=9th | ||
|publisher=McGraw Hill | |publisher=McGraw Hill | ||
|date=2007 | |date=2007 | ||
|ISBN | |ISBN=9780071266758 | ||
|location=[[Book/Principles of Corporate Finance|local page]] | |||
}} | }} | ||
<noinclude> | |||
This book is used as the textbook by [[Andrew Lo]]'s Financial Theory course<ref>{{:Video/Ses 1: Introduction and Course Overview}}</ref> in 2018 at [[MIT]]. | |||
=References= | |||
<references/> | |||
=Related Pages= | |||
[[Category:Finance]] | |||
[[Category:Accounting]] | |||
[[Category:Risk]] | |||
[[Category:Time Series]] | |||
[[Category:Economics]] | |||
</noinclude> |
Latest revision as of 10:54, 23 February 2022
Brealey, Richard; Myers, Stewart; Allen, Franklin (2007). Principles of Corporate Finance (9th ed.). local page: McGraw Hill. ISBN 9780071266758.
This book is used as the textbook by Andrew Lo's Financial Theory course[1] in 2018 at MIT.
References
- ↑ Lo, Andrew (May 11, 2013). Ses 1: Introduction and Course Overview. local page: MIT OpenSourceWare.