Difference between revisions of "Judea Pearl"
Jump to navigation
Jump to search
(Created page with "{{WikiEntry|key=Judea Pearl|qCode=92824}} is a computer scientist who works on causal structures and invented the graphical modeling technique called:Bayesian Belief Network.") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WikiEntry|key=Judea Pearl|qCode=92824}} is a computer scientist who works on causal structures and invented the graphical modeling technique called:[[Bayesian Belief Network]]. | {{WikiEntry|key=Judea Pearl|qCode=92824}} is a computer scientist who works on causal structures and invented the graphical modeling technique called:[[Bayesian Belief Network]]. | ||
{{#ask: [[Authored by::Judea Pearl]] | |||
|format=table | |||
|mainLabel=Content Link | |||
}} | |||
{{#ask: [[Presented by::Judea Pearl]] | |||
|format=table | |||
|mainLabel=Content Link | |||
}} |
Latest revision as of 17:46, 30 April 2022
Judea Pearl(Q92824) is a computer scientist who works on causal structures and invented the graphical modeling technique called:Bayesian Belief Network.
Content Link |
---|
Book/Causality |
Book/Heuristics |
Book/The Book of Why |
Content Link |
---|
Video/Keynote: Judea Pearl - The New Science of Cause and Effect |