Difference between revisions of "Book/Principles of Corporate Finance"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
<noinclude> | <noinclude> | ||
This book is used as the textbook by [[Andrew Lo]]'s Financial Theory course<ref>{{:Video/Ses 1: Introduction and Course Overview}}</ref> in 2018 at [[MIT]]. | |||
=References= | =References= | ||
<references/> | <references/> | ||
Line 21: | Line 22: | ||
[[Category:Accounting]] | [[Category:Accounting]] | ||
[[Category:Risk]] | [[Category:Risk]] | ||
[[Category:Time]] | [[Category:Time Series]] | ||
[[Category:Economics]] | |||
</noinclude> | </noinclude> |
Latest revision as of 10:54, 23 February 2022
Brealey, Richard; Myers, Stewart; Allen, Franklin (2007). Principles of Corporate Finance (9th ed.). local page: McGraw Hill. ISBN 9780071266758.
This book is used as the textbook by Andrew Lo's Financial Theory course[1] in 2018 at MIT.
References
- ↑ Lo, Andrew (May 11, 2013). Ses 1: Introduction and Course Overview. local page: MIT OpenSourceWare.