Difference between revisions of "Paper/Graphical Regular Logic"
Jump to navigation
Jump to search
(Created page with "{{cite journal |last= Fong |first= Brendan |last2= Spivak |first2= David |author-link=Brendan Fong |date=Nov 16, 2021 |title=Graphical Regular Logic |url=https://arxiv...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|height=800 | |height=800 | ||
}} | }} | ||
=References= | =References= | ||
Line 34: | Line 26: | ||
[[Category:Category Theory]] | [[Category:Category Theory]] | ||
[[Category:Visual Programming]] | [[Category:Visual Programming]] | ||
[[Category: | [[Category:Logic]] | ||
[[Category:Algebra of Systems]] | [[Category:Algebra of Systems]] | ||
</noinclude> | </noinclude> |
Latest revision as of 07:45, 24 February 2022
Fong, Brendan; Spivak, David (Nov 16, 2021). "Graphical Regular Logic" (PDF). local page: arXiv.