Difference between revisions of "Paper/Kindergarten Quantum Mechanics"
Jump to navigation
Jump to search
m (Text replacement - "{{#ev:youtube|hP3ENPc8Jf0 |width=900 |height=500 }} " to "{{#widget:YouTube |id= hP3ENPc8Jf0 |width= 900 |height=500 }}") |
|||
(13 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
In | In [[Bob Coecke]]'s talk on [[Video/Bob Coecke: From quantum processes to cognition via pictures|From quantum processes to cognition via pictures]]<ref>{{:Video/Bob Coecke: From quantum processes to cognition via pictures}}</ref> he mentioned how to get kindergarten-aged children to learn quantum mechanics. | ||
{{ | |||
| | [[File:KindergartenKidsLearnQuantumMechanics.jpg|600px|Thumb|Click on the image to see the video|link=https://youtu.be/h84CtK33Q8s?t=3434]] | ||
}} | |||
It would be useful to watch the following video:[[Video/How Quantum Theory Can Help Understanding Natural Language|How Quantum Theory Can Help Understanding Natural Language]]<ref>{{:Video/How Quantum Theory Can Help Understanding Natural Language}}</ref> before reading this paper. | |||
=The paper= | =The paper= | ||
{{#Widget:PDF | {{#Widget:PDF | ||
|url=https://arxiv.org/pdf/quant-ph/0510032.pdf | |url=https://arxiv.org/pdf/quant-ph/0510032.pdf | ||
|width=900 | |{{#widget:YouTube | ||
|height=800 | |id= hP3ENPc8Jf0 | ||
|width= 900 | |||
|height=500 | |||
}}|height=800 | |||
}} | }} | ||
This book is closely related to [[Book/Diagrammatic Reasoning|Diagrammatic Reasoning]]<ref>{{:Book/Diagrammatic Reasoning}}</ref> and [[Book/Picturing Quantum Processes]]<ref>{{:Book/Picturing Quantum Processes}}</ref>. | This book is closely related to [[Book/Diagrammatic Reasoning|Diagrammatic Reasoning]]<ref>{{:Book/Diagrammatic Reasoning}}</ref> and [[Book/Picturing Quantum Processes]]<ref>{{:Book/Picturing Quantum Processes}}</ref>. |
Latest revision as of 04:56, 13 January 2024
Coecke, Bob (Oct 4, 2005). Kindergarten Quantum Mechanics (PDF). local page: arXiv.
In Bob Coecke's talk on From quantum processes to cognition via pictures[1] he mentioned how to get kindergarten-aged children to learn quantum mechanics.
It would be useful to watch the following video:How Quantum Theory Can Help Understanding Natural Language[2] before reading this paper.
The paper
This book is closely related to Diagrammatic Reasoning[3] and Book/Picturing Quantum Processes[4].
References
- ↑ Coecke, Bob (Nov 14, 2017). Bob Coecke: From quantum processes to cognition via pictures. local page: Latvijas Universitāte.
- ↑ Zwart, Maaike (Jan 19, 2017). How Quantum Theory Can Help Understanding Natural Language. local page: DisCoCat.
- ↑ Glasgow; Narayanan; Chandrasekaran, eds. (1995). Diagrammatic Reasoning:Cognitive and Computational Perspectives. local page: MIT Press. ISBN 9780262571128.
- ↑ Coecke, Bob; Kissinger, Aleks (2017). Picturing Quantum Processes. local page: Cambridge University Press. ISBN 978-1316219317.
Related Pages