Difference between revisions of "Data Science Curriculum in Web 3.0 era"
Jump to navigation
Jump to search
(Created page with "{{#widget:Google Presentation|docid=1nCCSEBkYk7FGM37LYqBsT-KRc6dE5US3fW7AHwGnd_c|size=medium}}") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#widget:Google Presentation|docid=1nCCSEBkYk7FGM37LYqBsT-KRc6dE5US3fW7AHwGnd_c|size=medium}} | {{#widget:Google Presentation | ||
|docid=1nCCSEBkYk7FGM37LYqBsT-KRc6dE5US3fW7AHwGnd_c | |||
|size=medium | |||
}} | |||
Please also see this link [https://app.diagrams.net/#G1fBtKbDQSFabJjmUANhpHWH3H2koyqs9_ Web3 Diagram] and [[W3T3]]. |
Latest revision as of 13:14, 24 April 2022
Please also see this link Web3 Diagram and W3T3.