Difference between revisions of "Open-source economics"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WikiEntry|key=Open-source economics|qCode=7095716}} is an idea about using Open Source protocols and tools to enable the workflow of economic value production. | {{WikiEntry|key=Open-source economics|qCode=7095716}} is an idea about using Open Source protocols and tools to enable the workflow of economic value production. | ||
{{#ask:[[Category:Open Source Economy]] | |||
|format=table | |||
|mainLabel=Content Link | |||
}} |
Latest revision as of 03:33, 26 April 2022
Open-source economics(Q7095716) is an idea about using Open Source protocols and tools to enable the workflow of economic value production.
Content Link |
---|
Video/Sugata Mitra: Can kids teach themselves? |
Video/The Big Picture of the Open Source Economy |
Video/Yochai Benkler: Open-source economics |