Difference between revisions of "Causality"
m (Text replacement - "{{#ev:youtube |" to "{{#widget:YouTube |id=") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WikiEntry|key=Causality|qCode=179289}} is an assertion that states that one event is the direct consequence of the other. The mathematical model of [[causality]] has been investigated by [[Judea Pearl]]<ref>{{:Book/Causality}}</ref><ref>{{:Book/The Book of Why}}</ref>. In the book:[[Book/Picturing Quantum Processes|Picturing Quantum Processes]]<ref name="PQP">{{:Book/Picturing Quantum Processes}}</ref><ref extends="PQP">Section 10.2.1 '''Causality''', P.636</ref>, the following statement is said about causality. | {{WikiEntry|key=Causality|qCode=179289}} is an assertion that states that one event is the direct consequence of the other. The mathematical model of [[causality]] has been investigated by [[Judea Pearl]]<ref name=causality>{{:Book/Causality}}</ref><ref name=why>{{:Book/The Book of Why}}</ref>. In the book:[[Book/Picturing Quantum Processes|Picturing Quantum Processes]]<ref name="PQP">{{:Book/Picturing Quantum Processes}}</ref><ref extends="PQP">Section 10.2.1 '''Causality''', P.636</ref>, the following statement is said about causality. | ||
=Bob Coecke's Interpretation of Causality= | =Key Opinion Leaders= | ||
[[Bob Coecke]] talked about causality in | ==Judea Pearl's Interpretation of Causality== | ||
{{# | [[Judea Pearl]] literally created a science<ref name=why/> and a model of computation<ref name=causality/> on this subject matter. He has a one hour video<ref>{{:Video/Keynote: Judea Pearl - The New Science of Cause and Effect}}</ref> on this subject. | ||
|h84CtK33Q8s|||||start=3000&end=3200 | {{#widget:YouTube | ||
|id=ZaPV1OSEpHw | |||
}} | |||
==Leslie Lamport's Interpretation of Causality== | |||
[[Leslie Lamport]] created the [[Lamport Algorithm]] which provides a infrastructure to synchronize or give logical time ordering of events across distributed systems. In this paper:[[Paper/Time, Clocks, and the Ordering of Events in a Distributed System|Time, Clocks, and the Ordering of Events in a Distributed System]]<ref>{{:Paper/Time, Clocks, and the Ordering of Events in a Distributed System}}</ref>, he not only presents the algorithm required to prescribe the algorithm, he also invoked his understanding of the physical meaning of causality, and talked about the use of [[state machine]] as a model of computation to help him think through the system. | |||
{{#widget:YouTube | |||
|id=nfRouGH0oMg | |||
|width=640 | |||
|height=360 | |||
}} | |||
==Bob Coecke's Interpretation of Causality== | |||
[[Bob Coecke]] talked about causality in this video<ref>{{:Video/Bob Coecke: From quantum processes to cognition via pictures}}</ref>:[[Video/Bob Coecke: From quantum processes to cognition via pictures|From quantum processes to cognition via pictures]]. He even stated that a simple diagram with just one discard symbol can represent the entire [[Theory of Relativity]]. One may also look at the video<ref>{{:Video/Causal Influence in Quantum Theory}}</ref> by [[Jonathan Barrett]]. | |||
{{#widget:YouTube | |||
|id=h84CtK33Q8s|||||start=3000&end=3200 | |||
}} | }} | ||
If the output of a process is discarded, it may as well have never happened. | If the output of a process is discarded, it may as well have never happened. | ||
Please also look up the following sections related to [[causality]]<ref extends="PQP">Section 6.2.3 on '''Weight and Causality for Quantum States''', P.282</ref><ref extends="PQP">Section 6.2.5 on '''Causality for Quantum Maps''', P.292</ref><ref extends="PQP">Section 6.2.6 on '''Isometry and Unitarity from Causality''', P.294</ref><ref extends="PQP">Section 6.3.1 on '''Causal Structure''', P.308</ref><ref extends="PQP">Section 6.3.2 on '''Causality implies Non-signaling''', P.314</ref><ref extends="PQP">Section 6.3.3 on '''Causality and Covariance''', P.315</ref>. | Please also look up the following sections related to [[causality]]<ref extends="PQP">Section 6.2.3 on '''Weight and Causality for Quantum States''', P.282</ref><ref extends="PQP">Section 6.2.5 on '''Causality for Quantum Maps''', P.292</ref><ref extends="PQP">Section 6.2.6 on '''Isometry and Unitarity from Causality''', P.294</ref><ref extends="PQP">Section 6.3.1 on '''Causal Structure''', P.308</ref><ref extends="PQP">Section 6.3.2 on '''Causality implies Non-signaling''', P.314</ref><ref extends="PQP">Section 6.3.3 on '''Causality and Covariance''', P.315</ref>. | ||
=Kyle Cranmer's Interpretation on Causality= | ==Kyle Cranmer's Interpretation on Causality== | ||
Kyle Cranmer has a 90 minute video<ref>{{:Video/Causality at the Intersection of Simulation, Inference, Science, and Learning}}</ref> on [[Causality]]. | Kyle Cranmer has a 90 minute video<ref>{{:Video/Causality at the Intersection of Simulation, Inference, Science, and Learning}}</ref> on [[Causality]]. | ||
{{# | {{#widget:YouTube | ||
|44p9fAh3HAA|||||start=426 | |id=44p9fAh3HAA|||||start=426 | ||
}} | }} | ||
=Sean Carroll's Interpretation on Causality= | ==Sean Carroll's Interpretation on Causality== | ||
[[Sean Carroll]] has an 80 minute video<ref>{{:Video/The Arrow of Time in Causal Networks}}</ref> on [[Causality]]. | [[Sean Carroll]] has an 80 minute video<ref>{{:Video/The Arrow of Time in Causal Networks}}</ref> on [[Causality]]. | ||
{{# | {{#widget:YouTube | ||
|6slug9rjaIQ | |id=6slug9rjaIQ | ||
}} | }} | ||
<noinclude> | <noinclude> |
Latest revision as of 11:24, 26 August 2022
Causality(Q179289) is an assertion that states that one event is the direct consequence of the other. The mathematical model of causality has been investigated by Judea Pearl[1][2]. In the book:Picturing Quantum Processes[3]Cite error: Invalid <ref>
tag; invalid names, e.g. too many, the following statement is said about causality.
Key Opinion Leaders
Judea Pearl's Interpretation of Causality
Judea Pearl literally created a science[2] and a model of computation[1] on this subject matter. He has a one hour video[4] on this subject.
Leslie Lamport's Interpretation of Causality
Leslie Lamport created the Lamport Algorithm which provides a infrastructure to synchronize or give logical time ordering of events across distributed systems. In this paper:Time, Clocks, and the Ordering of Events in a Distributed System[5], he not only presents the algorithm required to prescribe the algorithm, he also invoked his understanding of the physical meaning of causality, and talked about the use of state machine as a model of computation to help him think through the system.
Bob Coecke's Interpretation of Causality
Bob Coecke talked about causality in this video[6]:From quantum processes to cognition via pictures. He even stated that a simple diagram with just one discard symbol can represent the entire Theory of Relativity. One may also look at the video[7] by Jonathan Barrett.
If the output of a process is discarded, it may as well have never happened.
Please also look up the following sections related to causalityCite error: Invalid <ref>
tag; invalid names, e.g. too manyCite error: Invalid <ref>
tag; invalid names, e.g. too manyCite error: Invalid <ref>
tag; invalid names, e.g. too manyCite error: Invalid <ref>
tag; invalid names, e.g. too manyCite error: Invalid <ref>
tag; invalid names, e.g. too manyCite error: Invalid <ref>
tag; invalid names, e.g. too many.
Kyle Cranmer's Interpretation on Causality
Kyle Cranmer has a 90 minute video[8] on Causality.
Sean Carroll's Interpretation on Causality
Sean Carroll has an 80 minute video[9] on Causality.
References
- ↑ 1.0 1.1 Pearl, Judea (Jun 4, 2011). Causality: Models Reasoning, and Inference. local page: Cambridge University Press. ISBN 9780521773621.
- ↑ 2.0 2.1 Pearl, Judea (2018). The Book of Why: The New Science of Cause and Effect. local page: Basic Books. ISBN 978-0-465-09761-6.
- ↑ Coecke, Bob; Kissinger, Aleks (2017). Picturing Quantum Processes. local page: Cambridge University Press. ISBN 978-1316219317.
- ↑ Pearl, Judea (Nov 30, 2018). Keynote: Judea Pearl - The New Science of Cause and Effect. local page: PyData.
- ↑ Lamport, Leslie (July 1978). "Time, Clocks, and the Ordering of Events in a Distributed System" (PDF). 21 (7). local page: Communication of ACM.
- ↑ Coecke, Bob (Nov 14, 2017). Bob Coecke: From quantum processes to cognition via pictures. local page: Latvijas Universitāte.
- ↑ Barrett, Jonathan (Apr 30, 2022). Causal Influence in Quantum Theory. local page: Simons Institute.
- ↑ Cranmer, Kyle (Mar 21, 2022). Causality at the Intersection of Simulation, Inference, Science, and Learning. local page: YaleUniversity.
- ↑ Carroll, Sean (Apr 23, 2022). The Arrow of Time in Causal Networks. local page: Simons Institute.